India is home to one of the largest ship breaking facilities in the world with over 150 yards along its coast. On an average, close to 6.2 Million GT is scrapped in India every year, which accounts for 33% of the total scrapped tonnage in the world. Recently, however, health and environmental concerns have led to adoption to new policy regimes at international level.
The ship breaking industry, being a highly competitive market, having to adopt health and environmental regulations may imply significant expenses in a competitive business environment. It is important for Indian yards to select the right partners to work with in order to achieve compliance as per the Hong Kong Convention as well as EUSRR. IRClass has emerged as a partner of choice for these yards.
IRClass is amongst the first organizations in the world to certify ship recycling yards according to EU standards as an ‘Independent Verifier’.
IRClass has issued Statement of Compliance (SoC) to several leading ship recycling yards in Alang for Hong Kong Convention Compliance and made recommendations as an ‘Independent Verifier’ in accordance with the requirements of European Union Ship Recycling Regulation (EUSRR) 1257/2013
Why IRClass?
- Full knowledge and expertise of IMO, ISO, IACS and ISRA
- Member of International Association of Classification Societies (IACS)
- Recognition from European Union
- Associated with the ship recycling industries for the last 10 years in Alang, India
- Accredited by RvA, NABCB, ANAB, IATF, NABET
Expertise and Competency
- Hong Kong International Convention (HKC) Compliance Certificate
- Independent Verifier European Union (EU) Compliance Audit and Implementation
- IHM – Inventory of Hazardous Material
- Ship Recycling Plan Preparation and Approval
- Quality Assurance
- Ship Recycling Process Witness
- Health and Safety Audit
- Environment Impact Assessment
- Support to Testing and other services
- Equipment / Component Fitness Inspection
Specific Training – Ship Recycling
- General Safety Introduction
- Fire Protection and Prevention
- First Aid
- Mock Drill Programmer
- Gas cutting operation
- Working at height
- Confined space entry
- Oil spillage on sea and plot
- Identification and handling and management of hazardous material, battery, lead, zinc, PCB, heavy metals, crane operation and truck drivers, etc.
Services Offered
- Providing Certification on QMS, EMS and OHSAS & SRMS (Ship Recycling Management System ISO 30000:2009)
- Full capacity and capability to develop Site Specific SRFP, Ship Specific SRP
Our solutions
Audit methodology ensures that all applicable national and international standards are met, including receipt, storage, disposal & handling of hazardous waste.
We conduct initial survey with our expert team and ensure that all HKC requirements are fully established, documented and implemented by the SRF, and thereby achieving green ship recycling.
Certification of Ship Recycling Facilities (SRFs) as per HKC:
IRClass has certified SRF and issued SOC to the following SRFs in India-Alang:
SR.NO | CLIENT NAME | CERTIFICATE STATUS |
---|---|---|
1 | MADHAV STEELS (SBD) | ACTIVE |
2 | KASTURI COMMODOTIES PVT. LTD. | SUSPENDED ON 18th APRIL 2019 |
3 | SAMUDRA ALLOYS PVT. LTD. | ACTIVE |
4 | ATAM MANOHAR SHIP BREAKERS PVT. LTD. | ACTIVE |
5 | GHAZIABAD SHIP BREAKERS PRIVATE LIMITED | ACTIVE |
6 | HARIYANA SHIP BREAKERS LIMITED | ACTIVE |
7 | SALASAR BALAJI SHIP BREAKERS PVT. LTD. | ACTIVE |
8 | BHARAT SHIP BREAKERS CORPORATION | ACTIVE |
9 | MAHAVIR INDUCTOMELT PVT. LTD. | ACTIVE |
10 | ANUPAMA STEEL LTD | ACTIVE |
11 | MADHAV INDUSTRIAL CORPORATION | WITHDRAWN |
EU Certification Clients:
SR.NO | CLIENT NAME | CERTIFICATE STATUS |
---|---|---|
1 | PRIYABLUE INDUSTRIES PVT.LTD. | ACTIVE |
2 | R L KALTHIA SHIP BREAKING PRIVATE LIMITED | ACTIVE |
3 | LEELA SHIP RECYCLING PVT.LTD. | ACTIVE |
4 | LEELA GREENSHIP RECYCLING PRIVATE LIMTED. | ACTIVE |
5 | BAIJNATH MELARAM | ACTIVE |
6 | SHREE RAM VESSEL SCRAP PVT. LTD. | WITHDRAWN |
Management System Certification – IRClass has certified QMS, EMS and OHSAS & SRMS (Ship Recycling Management System ISO 30000:2009) in Alang
SR.NO | FILE NO | CLIENT NAME | CERTIFICATE STATUS |
---|---|---|---|
1 | A/4655/Q,E,O | AGRASEN SHIP BREAKERS PVT LTD | ACTIVE |
2 | K/4207/QEO | KASTURI COMMODITIES PVT LTD | ACTIVE |
3 | G/4336/QEO | GURU ASHISH SHIP BREAKERS PVT LTD | ACTIVE |
4 | B/4394/QEO | BHUVAL INDUSTRIES PVT. LTD(Under the Management and controlled of Priya Blue Pvt Ltd) | ACTIVE |
5 | S/4195/ QEO | SAIBABA SHIP BREAKING CORPORATION | ACTIVE |
6 | S/4145/QEO | SAMUDRA ALLOYS PVT. LTD. | ACTIVE |
7 | M/4151/QEO | MADHAV STEELS | ACTIVE |
8 | M/4178/QEO | MADHAV INDUSTRIAL CORPORATION | ACTIVE |
9 | K/42220/SRM | KHUSHBOO INDIA PVT LTD | ACTIVE |
10 | H/4435/Q,E,O | RUDRA GREEN SHIP RECYCLING PRIVATE LIMITED | ACTIVE |
11 | S/4481/Q,E,O | SHIV CORPORATION | ACTIVE |
12 | M/4480/Q,E,O | MARIYA SHIP BREAKING PVT LTD | ACTIVE |
13 | A/4486/Q,E,O | ALANG SHIP BREAKING CORPORATION | ACTIVE |
14 | G/4483/Q,E,O | G N SHIP BREAKERS | ACTIVE |
15 | P/4484/QMS | P PATEL SHIP BREAKING COMPANY | ACTIVE |
16 | A/4527/Q,E,O | A G ENTERPRISE | ACTIVE |
17 | S/4522/Q,E,O | SHANTAMANI ENTERPRISE | ACTIVE |
18 | A/4528/Q,E,O | ATAM MANOHAR SHIP BREAKERS PVT LTD | ACTIVE |
19 | N/4471/Q,E,O | NAVYUG SHIPBREAKING COMPANY | ACTIVE |
20 | K/4482/Q,E,O | K P G ENTERPRISE | ACTIVE |
21 | B/4606/Q,E,O | BAIJNATH MELARAM | ACTIVE |
22 | G/4864/Q,E,O | GHAZIABAD SHIP BREAKERS PVT. LTD. | ACTIVE |
23 | P/4398/Q,E,O | PANCHAVATI SHIP BREAKERS | ACTIVE |
24 | D/5647/E,O,Q | DYNAMIC SHIP RECYCLERS PVT. LTD. | ACTIVE |
25 | S/4720/Q,E,O | STAR SHIP BREAKING CORPORATION | ACTIVE |
26 | S/4721/Q,E,O | SANJAY TRADE CORPORATION | ACTIVE |
27 | B/4818/Q,E,O | BOHRA EXPORTS PVT. LTD. | ACTIVE |
28 | S/5031/Q,E,O | SALASAR BALAJI SHIP BREAKERS PVT. LTD. | ACTIVE |
29 | M/5080/Q,E,O | MAHAVIR SHIP BREAKERS | ACTIVE |
30 | G/5114/Q,E,O | LEELA GREENSHIP RECYCLING PRIVATE LIMTED | ACTIVE |
Reference