State Name | 2018 | 2019 | 2020 | 2021 |
Tamil Nadu | 8,631 Mw | |||
Gujrat | 6,044 Mw | |||
Maharashtra | 4789 Mw | |||
Karnataka | 4584 Mw | |||
Rajasthan | 4300 Mw | |||
Andhra Pradesh | 4007 Mw | |||
Madhya Pradesh | 2520 Mw | |||
Telangana | 128 Mw | |||
Telangana | 53 Mw |
Limited Time Offer!
For Less Than the Cost of a Starbucks Coffee, Access All DevOpsSchool Videos on YouTube Unlimitedly.
Master DevOps, SRE, DevSecOps Skills!