Indian Listed Companies
5,452 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| SHREENATH PAPER PRODUCTS LIMITED | — | 544372 | SME | BSE: Active | Discuss |
| ShreeOswal Seeds And Chemicals Limited | OSWALSEEDS | — | Mainboard | NSE: Active | Discuss |
| Shreeshay Engineers Limited | — | 541112 | SME | BSE: Active | Discuss |
| Shrenik Limited | SHRENIK | — | Mainboard | NSE: Active | Discuss |
| Shreyans Industries Limited | SHREYANIND | 516016 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shreyas Intermediates Ltd. | — | 526335 | Mainboard | BSE: Active | Discuss |
| Shri Ahimsa Naturals Limited | SHRIAHIMSA | — | SME | NSE: Active | Discuss |
| Shri Bajrang Alliance Limited | SHBAJRG | 526981 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shri Balaji Valve Components Limited | — | 544074 | SME | BSE: Active | Discuss |
| Shri Dinesh Mills Ltd. | — | 503804 | Mainboard | BSE: Active | Discuss |
| Shri Gang Industries & Allied Products Limited | — | 523309 | Mainboard | BSE: Active | Discuss |
| Shri Hare-Krishna Sponge Iron Limited | SHKSIL | — | SME | NSE: Active | Discuss |
| Shri Jagdamba Polymers Limited | SHRJAGP | 512453 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shri Kalyan Holdings Ltd. | — | 532083 | Mainboard | BSE: Active | Discuss |
| Shri Kanha Stainless Limited | SHRIKANHA | — | SME | NSE: Active | Discuss |
| Shri Keshav Cements and Infra Limited | — | 530977 | Mainboard | BSE: Active | Discuss |
| Shri Krishna Devcon Limited | SHRIKRISH | 531080 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shri Niwas Leasing and Finance Limited | — | 538897 | Mainboard | BSE: Active | Discuss |
| Shri Rajivlochan Oil Extraction Ltd | — | 530295 | Mainboard | BSE: Active | Discuss |
| Shri Techtex Limited | SHRITECH | — | SME | NSE: Active | Discuss |
| Shri Vasuprada Plantations Limited | VASUPRADA | 538092 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shri Venkatesh Refineries Limited | — | 543373 | Mainboard | BSE: Active | Discuss |
| Shricon Industries Ltd. | — | 508961 | Mainboard | BSE: Active | Discuss |
| Shringar House of Mangalsutra Limited | SHRINGARMS | 544512 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shriram Asset Management Co.Ltd. | — | 531359 | Mainboard | BSE: Active | Discuss |
| Shriram Finance Limited | SHRIRAMFIN | 511218 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shriram Properties Limited | SHRIRAMPPS | 543419 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. | — | 511411 | Mainboard | BSE: Active | Discuss |
| SHRYDUS INDUSTRIES LIMITED | — | 511493 | Mainboard | BSE: Active | Discuss |
| Shubham Polyspin Limited | — | 542019 | Mainboard | BSE: Active | Discuss |
| Shubhlaxmi Jewel Art Limited | SHUBHLAXMI | — | SME | NSE: Active | Discuss |
| Shubhshree Biofuels Energy Limited | SHUBHSHREE | — | SME | NSE: Active | Discuss |
| Shukra Bullions Limited | — | 531506 | Mainboard | BSE: Active | Discuss |
| Shukra Jewellers Limited | — | 523790 | Mainboard | BSE: Active | Discuss |
| Shukra Pharmaceuticals Limited | SHUKRAPHAR | 524632 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shyam Century Ferrous Limited | SHYAMCENT | 539252 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shyam Dhani Industries Limited | SHYAMDHANI | — | SME | NSE: Active | Discuss |
| Shyam Metalics and Energy Limited | SHYAMMETL | 543299 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shyam Telecom Limited | SHYAMTEL | 517411 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shyama Computronics and Services Limited | — | 531219 | Mainboard | BSE: Active | Discuss |
| Shyamkamal Investments Ltd. | — | 505515 | Mainboard | BSE: Active | Discuss |
| Sibar Auto Parts Ltd. | — | 520141 | Mainboard | BSE: Active | Discuss |
| Sicagen India Limited | SICAGEN | 533014 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sical Logistics Limited | SICALLOG | 520086 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Siddha Ventures Limited | — | 530439 | Mainboard | BSE: Active | Discuss |
| Siddheswari Garments Ltd. | — | 526877 | Mainboard | BSE: Active | Discuss |
| Siddhi Cotspin Limited | SIDDHICOTS | — | SME | NSE: Active | Discuss |
| Siddhika Coatings Limited | SIDDHIKA | — | SME | NSE: Active | Discuss |
| SIDH AUTOMOBILES LIMITED | — | 539983 | Mainboard | BSE: Active | Discuss |
| Siemens Energy India Limited | ENRIN | 544390 | Mainboard | NSE: Active BSE: Active |
Discuss |