Indian Listed Companies
5,452 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Share Samadhan Limited | — | 544251 | SME | BSE: Active | Discuss |
| SHARIKA ENTERPRISES LIMITED | — | 540786 | Mainboard | BSE: Active | Discuss |
| Sharma East India Hospitals And Res | — | 524548 | Mainboard | BSE: Active | Discuss |
| Sharp Chucks and Machines Limited | SCML | — | SME | NSE: Active | Discuss |
| SHARP INVESTMENTS LTD | — | 538212 | Mainboard | BSE: Active | Discuss |
| SHARPLINE BROADCAST LIMITED | — | 543341 | Mainboard | BSE: Active | Discuss |
| SHARVAYA METALS LIMITED | — | 544506 | SME | BSE: Active | Discuss |
| Shashank Traders Limited | — | 540221 | Mainboard | BSE: Active | Discuss |
| Shashijit Infraprojects Limited | — | 540147 | Mainboard | BSE: Active | Discuss |
| Shashwat Furnishing Solutions Limited | — | 543519 | SME | BSE: Active | Discuss |
| SHAYONA ENGINEERING LIMITED | — | 544686 | SME | BSE: Active | Discuss |
| Sheel Biotech Limited | SHEEL | — | SME | NSE: Active | Discuss |
| Sheela Foam Limited | SFL | 540203 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sheetal Cool Products Limited | SCPL | 540757 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sheetal Universal Limited | SHEETAL | — | SME | NSE: Active | Discuss |
| Shekhawati Industries Limited | SHEKHAWATI | 533301 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shelter Infra Projects Limited | — | 526839 | Mainboard | BSE: Active | Discuss |
| SHELTER PHARMA LIMITED | — | 543963 | SME | BSE: Active | Discuss |
| Shemaroo Entertainment Limited | SHEMAROO | 538685 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shentracon Chemicals Ltd. | — | 530757 | Mainboard | BSE: Active | Discuss |
| Shera Energy Limited | SHERA | — | SME | NSE: Active | Discuss |
| Sheraton Properties & Finance Ltd. | — | 512367 | Mainboard | BSE: Active | Discuss |
| Shervani Industrial Syndicate Limited | SHERVANI | 526117 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SHESHADRI INDUSTRIES LIMITED | — | 539111 | Mainboard | BSE: Active | Discuss |
| Shetron Ltd. | — | 526137 | Mainboard | BSE: Active | Discuss |
| Shigan Quantum Technologies Limited | SHIGAN | — | SME | NSE: Active | Discuss |
| Shikhar Leasing and Trading Ltd. | — | 507952 | Mainboard | BSE: Active | Discuss |
| Shilchar Technologies Limited | SHILCTECH | 531201 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shilp Gravures Limited | SHILGRAVQ | 513709 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shilpa Medicare Limited | SHILPAMED | 530549 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shine Fashions (India) Limited | — | 543244 | SME | BSE: Active | Discuss |
| SHINING TOOLS LIMITED | — | 544607 | SME | BSE: Active | Discuss |
| Shipping Corporation of India Land and Assets Limited | SCILAL | 544142 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shipping Corporation Of India Limited | SCI | 523598 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shiprocket Limited | SHIPROCKET | 544871 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shipwaves Online Limited | — | 544646 | SME | BSE: Active | Discuss |
| Shish Industries Limited | — | 540693 | Mainboard | BSE: Active | Discuss |
| Shiv Aum Steels Limited | SHIVAUM | — | Mainboard | NSE: Active | Discuss |
| SHIV TEXCHEM LIMITED | — | 544272 | SME | BSE: Active | Discuss |
| Shiva Cement Limited | SHIVACEM | 532323 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shiva Global Agro Industries Limited | SHIVAAGRO | 530433 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shiva Granito Export Limited | — | 540072 | SME | BSE: Active | Discuss |
| Shiva Mills Limited | SHIVAMILLS | 540961 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shiva Suitings Ltd. | — | 521003 | Mainboard | BSE: Active | Discuss |
| Shiva Texyarn Limited | SHIVATEX | 511108 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shivagrico Implements Ltd. | — | 522237 | Mainboard | BSE: Active | Discuss |
| Shivalic Power Control Limited | SPCL | — | SME | NSE: Active | Discuss |
| Shivalik Bimetal Controls Limited | SBCL | 513097 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shivalik Rasayan Limited | SHIVALIK | 539148 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Shivam Autotech Limited | SHIVAMAUTO | 532776 | Mainboard | NSE: Active BSE: Active |
Discuss |