Indian Listed Companies
6,063 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| PVV Infra Limited | — | 536659 | Mainboard | BSE: Active | Discuss |
| Pyramid Technoplast Limited | PYRAMID | 543969 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Pyxis Finvest Limited | — | 534109 | SME | BSE: Active | Discuss |
| Q-Line Biotech Limited | QLINE | — | SME | NSE: Active | Discuss |
| Q&T FOODS LIMITED | — | 544872 | SME | BSE: Active | Discuss |
| QGO FINANCE LIMITED | — | 538646 | Mainboard | BSE: Active | Discuss |
| QMS Medical Allied Services Limited | QMSMEDI | — | Mainboard | NSE: Active | Discuss |
| Quadpro Ites Limited | QUADPRO | — | SME | NSE: Active | Discuss |
| Quadrant Future Tek Limited | QUADFUTURE | 544336 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Quadrant Televentures Limited | — | 511116 | Mainboard | BSE: Active | Discuss |
| Qualiance International Limited | QUALIANCE | — | SME | NSE: Active | Discuss |
| Qualitek Labs Limited | — | 544091 | SME | BSE: Active | Discuss |
| Quality Foils (India) Limited | QFIL | — | SME | NSE: Active | Discuss |
| Quality Power Electrical Equipments Limited | QPOWER | 544367 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Quality RO Industries Limited | — | 543460 | SME | BSE: Active | Discuss |
| Quanto Agroworld Limited | — | 544932 | SME | BSE: Active | Discuss |
| Quantum Digital Vision (India) Ltd. | — | 530281 | Mainboard | BSE: Active | Discuss |
| Quasar India Limited | — | 538452 | Mainboard | BSE: Suspended | Discuss |
| Quess Corp Limited | QUESS | 539978 | Mainboard | NSE: Active BSE: Active |
Discuss |
| QUEST CAPITAL MARKETS LIMITED | — | 500069 | Mainboard | BSE: Active | Discuss |
| QUEST FLOW CONTROLS LIMITED | — | 543982 | SME | BSE: Active | Discuss |
| Quest Laboratories Limited | QUESTLAB | — | SME | NSE: Active | Discuss |
| Quick Heal Technologies Limited | QUICKHEAL | 539678 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Quicktouch Technologies Limited | QUICKTOUCH | — | SME | NSE: Active | Discuss |
| Quint Digital Limited | QUINT | 539515 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Quintegra Solutions Limited | — | 532866 | Mainboard | BSE: Suspended | Discuss |
| QVC Exports Limited | QVCEL | — | SME | NSE: Active | Discuss |
| R J BIO-TECH LIMITED | — | 536456 | SME | BSE: Suspended | Discuss |
| R K Swamy Limited | RKSWAMY | 544136 | Mainboard | NSE: Active BSE: Active |
Discuss |
| R M Drip and Sprinklers Systems Limited | RMDRIP | 544456 | Mainboard | NSE: Active BSE: Active |
Discuss |
| R R Kabel Limited | RRKABEL | 543981 | Mainboard | NSE: Active BSE: Active |
Discuss |
| R Systems International Limited | RSYSTEMS | 532735 | Mainboard | NSE: Active BSE: Active |
Discuss |
| R. S. Software (India) Limited | RSSOFTWARE | 517447 | Mainboard | NSE: Active BSE: Active |
Discuss |
| R.J. Shah & Co. Ltd. | — | 509845 | Mainboard | BSE: Active | Discuss |
| R.P.P. Infra Projects Limited | RPPINFRA | 533284 | Mainboard | NSE: Active BSE: Active |
Discuss |
| R.R.Financial Consultants Ltd. | — | 511626 | Mainboard | BSE: Active | Discuss |
| R.R.Securities Ltd. | — | 530917 | Mainboard | BSE: Active | Discuss |
| R&B Denims Limited | RNBDENIMS | 538119 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Raaj Medisafe India Limited | — | 524502 | Mainboard | BSE: Active | Discuss |
| RAAMA FINANCE LIMITED | — | 538540 | Mainboard | BSE: Active | Discuss |
| Raasi Refractories Limited. | — | 502271 | Mainboard | BSE: Suspended | Discuss |
| Race Eco Chain Limited | RACE | 537785 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Rachana Infrastructure Limited | RILINFRA | — | SME | NSE: Active | Discuss |
| Rachit Prints Limited | — | 544503 | SME | BSE: Active | Discuss |
| RACL Geartech Limited | RACLGEAR | 520073 | Mainboard | NSE: Active BSE: Active |
Discuss |
| RACONTEUR GLOBAL RESOURCES LIMITED | — | 541703 | SME | BSE: Active | Discuss |
| Radaan Mediaworks India Limited | RADAAN | 590070 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Radha Madhav Corporation Limited | RMCL | 532692 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Radhagobind Commercial Limited | — | 539673 | Mainboard | BSE: Active | Discuss |
| Radhe Developers (India) ltd. | — | 531273 | Mainboard | BSE: Active | Discuss |