Indian Listed Companies
437 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Mysore Paper Mills Limited | — | 502405 | Mainboard | BSE: Suspended | Discuss |
| N.D.Metal Industries Ltd | — | 512024 | Mainboard | BSE: Suspended | Discuss |
| N.R.International Limited | — | 532623 | Mainboard | BSE: Suspended | Discuss |
| N2N Technologies Limited | — | 512279 | Mainboard | BSE: Suspended | Discuss |
| Nachmo Knitex Ltd. | — | 514328 | Mainboard | BSE: Suspended | Discuss |
| Nagarjuna Fertilizers and Chemicals Limited | NAGAFERT | 539917 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Nakoda Limited | NAKODA | 521030 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| NCC Finance Ltd. | — | 531452 | Mainboard | BSE: Suspended | Discuss |
| Neo Corp International Ltd | — | 523820 | Mainboard | BSE: Suspended | Discuss |
| Neogem India Limited | — | 526195 | Mainboard | BSE: Suspended | Discuss |
| Netripples Software Limited | — | 542117 | Mainboard | BSE: Suspended | Discuss |
| Neycer India Ltd. | — | 502255 | Mainboard | BSE: Suspended | Discuss |
| Nicco Corporation Ltd. | — | 590028 | Mainboard | BSE: Suspended | Discuss |
| Nicco-Uco Alliance Credit Ltd. | — | 523209 | Mainboard | BSE: Suspended | Discuss |
| Nijjer Agro Food Ltd. | — | 519168 | Mainboard | BSE: Suspended | Discuss |
| Nitin Fire Protection Industries Limited | NITINFIRE | 532854 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Nu Tek India Limited | NUTEK | 533015 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Nutraplus India Limited | — | 524764 | Mainboard | BSE: Suspended | Discuss |
| Nuway Organic Naturals (India) Ltd. | — | 531819 | Mainboard | BSE: Suspended | Discuss |
| Oasis Tradelink Limited | — | 538547 | Mainboard | BSE: Suspended | Discuss |
| Olympic Management & Financial Serv | — | 511632 | Mainboard | BSE: Suspended | Discuss |
| Omkar Overseas ltd. | — | 531496 | Mainboard | BSE: Suspended | Discuss |
| Omkar Speciality Chemicals Limited | OMKARCHEM | 533317 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Opto Circuits (India) Limited | OPTOCIRCUI | 532391 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Orissa Sponge Iron And Steel Limited | — | 504864 | Mainboard | BSE: Suspended | Discuss |
| Ortel Communications Limited | — | 539015 | Mainboard | BSE: Suspended | Discuss |
| Oscar Global Ltd | — | 530173 | Mainboard | BSE: Suspended | Discuss |
| Oswal Leasing Ltd. | — | 509099 | Mainboard | BSE: Suspended | Discuss |
| Oswal Overseas Ltd | — | 531065 | Mainboard | BSE: Suspended | Discuss |
| Oswal Yarns Ltd. | — | 514460 | Mainboard | BSE: Suspended | Discuss |
| Otco International Ltd | — | 523151 | Mainboard | BSE: Suspended | Discuss |
| P.M. Telelinnks Limited | — | 513403 | Mainboard | BSE: Suspended | Discuss |
| Pact Industries Ltd. | — | 538963 | Mainboard | BSE: Suspended | Discuss |
| Parenteral Drugs (India) Limited | PDPL | 524689 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Parmax Pharma Limited | — | 540359 | Mainboard | BSE: Suspended | Discuss |
| Parsoli Corporation Ltd. | — | 530071 | Mainboard | BSE: Suspended | Discuss |
| Peoples Investments Ltd. | — | 501144 | Mainboard | BSE: Suspended | Discuss |
| Photon Capital Advisors Ltd | — | 509084 | Mainboard | BSE: Suspended | Discuss |
| Pincon Spirit Limited | PINCON | 538771 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Pine Animation Limited | — | 511421 | Mainboard | BSE: Suspended | Discuss |
| PIPAN OILS LIMITED | — | 538537 | Mainboard | BSE: Suspended | Discuss |
| Pithampur Poly Products Ltd. | — | 530683 | Mainboard | BSE: Suspended | Discuss |
| Poddar Housing and Development Limited | PODDARHOUS | 523628 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Polo Hotels Ltd. | — | 526687 | Mainboard | BSE: Suspended | Discuss |
| Polytex India Ltd. | — | 512481 | Mainboard | BSE: Suspended | Discuss |
| PRABHAT TECHNOLOGIES (INDIA) LIMITED | — | 540027 | Mainboard | BSE: Suspended | Discuss |
| PRABHATAM INFRA VENTURE LIMITED | — | 531647 | Mainboard | BSE: Suspended | Discuss |
| Prabhav Industries Limited | — | 531855 | Mainboard | BSE: Suspended | Discuss |
| PRADHIN LIMITED | — | 530095 | Mainboard | BSE: Suspended | Discuss |
| Pratibha Industries Limited | PRATIBHA | 532718 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |