Indian Listed Companies
4,345 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| MFL India Ltd | — | 526622 | Mainboard | BSE: Active | Discuss |
| MFS Intercorp Limited | — | 513721 | Mainboard | BSE: Active | Discuss |
| MIC Electronics Limited | MICEL | 532850 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Microse India Limited | — | 523343 | Mainboard | BSE: Active | Discuss |
| Mid East Portfolio Management Ltd. | — | 526251 | Mainboard | BSE: Active | Discuss |
| Mid India Industries Limited | — | 500277 | Mainboard | BSE: Active | Discuss |
| Midland Polymers Ltd. | — | 531597 | Mainboard | BSE: Active | Discuss |
| MIDWEST ENERGY LIMITED | — | 526570 | Mainboard | BSE: Active | Discuss |
| Midwest Limited | MIDWESTLTD | 544587 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mihika Industries Ltd. | — | 538895 | Mainboard | BSE: Active | Discuss |
| Milestone Global Limited | — | 531338 | Mainboard | BSE: Active | Discuss |
| MILGREY FINANCE & INVESTMENT LTD | — | 511018 | Mainboard | BSE: Active | Discuss |
| Milkfood Limited | MLKFOOD | 507621 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Milky Mist Dairy Food Limited | MILKYMIST | 544868 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Millennium Online Solutions (India) Ltd | — | 511187 | Mainboard | BSE: Active | Discuss |
| Minal Industries Limited | MINALIND | 522235 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Minaxi Textiles Ltd. | — | 531456 | Mainboard | BSE: Active | Discuss |
| Minda Corporation Limited | MINDACORP | 538962 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mindteck (India) Limited | MINDTECK | 517344 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mini Diamonds (India) Ltd. | — | 523373 | Mainboard | BSE: Active | Discuss |
| Mipco Seamless Rings (Gujarat) Ltd. | — | 505797 | Mainboard | BSE: Active | Discuss |
| Mirza International Limited | MIRZAINT | 526642 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mishka Exim Limited | — | 539220 | Mainboard | BSE: Active | Discuss |
| Mishra Dhatu Nigam Limited | MIDHANI | 541195 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mishtann Foods Limited | — | 539594 | Mainboard | BSE: Active | Discuss |
| MITCON Consultancy & Engineering Services Limited | MITCON | — | Mainboard | NSE: Active | Discuss |
| Mitshi India Limited | — | 523782 | Mainboard | BSE: Active | Discuss |
| Mitsu Chem Plast Limited | — | 540078 | Mainboard | BSE: Active | Discuss |
| Mittal Life Style Limited | MITTAL | — | Mainboard | NSE: Active | Discuss |
| Miven Machine Tools Ltd. | — | 522036 | Mainboard | BSE: Active | Discuss |
| MIZZEN VENTURES LIMITED | — | 531537 | Mainboard | BSE: Active | Discuss |
| MKP Mobility Limited | — | 521244 | Mainboard | BSE: Active | Discuss |
| MKVENTURES CAPITAL LIMITED | — | 514238 | Mainboard | BSE: Active | Discuss |
| MM Forgings Limited | MMFL | 522241 | Mainboard | NSE: Active BSE: Active |
Discuss |
| MMP Industries Limited | MMP | — | Mainboard | NSE: Active | Discuss |
| MMTC Limited | MMTC | 513377 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mobavenue AI Tech Limited | — | 539682 | Mainboard | BSE: Active | Discuss |
| Modella Woollens Ltd. | — | 503772 | Mainboard | BSE: Active | Discuss |
| Modern Dairies Ltd. | — | 519287 | Mainboard | BSE: Active | Discuss |
| MODERN ENGINEERING AND PROJECTS LIMITED | — | 539762 | Mainboard | BSE: Active | Discuss |
| Modern Insulators Ltd. | — | 515008 | Mainboard | BSE: Active | Discuss |
| Modern Malleables Limited | — | 517336 | Mainboard | BSE: Active | Discuss |
| Modern Shares and Stockbrokers Ltd. | — | 509760 | Mainboard | BSE: Active | Discuss |
| Modern Steels Limited | — | 513303 | Mainboard | BSE: Active | Discuss |
| Modern Threads (India) Limited | MODTHREAD | 500282 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Modi Naturals Limited | MODINATUR | 519003 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Modi Rubber Limited | MODIRUBBER | 500890 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Modipon Ltd. | — | 503776 | Mainboard | BSE: Active | Discuss |
| Modis Navnirman Limited | MODIS | 543539 | Mainboard | NSE: Active BSE: Active |
Discuss |
| MODISON LIMITED | MODISONLTD | 506261 | Mainboard | NSE: Active BSE: Active |
Discuss |