Indian Listed Companies
6,063 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Fraser And Company Limited | — | 539032 | Mainboard | BSE: Active | Discuss |
| Fratelli Vineyards Limited | — | 541741 | Mainboard | BSE: Active | Discuss |
| Fredun Pharmaceuticals Limited | FREDUN | 539730 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Freshara Agro Exports Limited | FRESHARA | — | SME | NSE: Active | Discuss |
| FRESITA PROTEINS LIMITED | — | 519242 | Mainboard | BSE: Active | Discuss |
| Frog Innovations Limited | FROG | — | SME | NSE: Active | Discuss |
| Frontier Capital Limited | — | 508980 | Mainboard | BSE: Active | Discuss |
| Frontier Springs Limited | FRONTSP | 522195 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Frontline Corporation Limited | — | 532042 | Mainboard | BSE: Active | Discuss |
| Frontline Financial Services Ltd. | — | 531685 | Mainboard | BSE: Active | Discuss |
| Fruition Venture Limited | — | 538568 | Mainboard | BSE: Active | Discuss |
| FSN E-Commerce Ventures Limited | NYKAA | 543384 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Fujiyama Power Systems Limited | UTLSOLAR | 544613 | Mainboard | NSE: Active BSE: Active |
Discuss |
| FUNDVISER CAPITAL (INDIA) LIMITED | — | 530197 | Mainboard | BSE: Active | Discuss |
| Fusion Finance Limited | FUSION | 543652 | Mainboard | NSE: Active BSE: Active |
Discuss |
| FUSION KLASSROOM EDUTECH LIMITED | — | 544856 | SME | BSE: Active | Discuss |
| Futura Polyesters Ltd. | — | 500720 | Mainboard | BSE: Suspended | Discuss |
| Future Consumer Limited | FCONSUMER | 533400 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Future Enterprises Limited | FEL | 523574 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Future Lifestyle Fashions Limited | FLFL | 536507 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Future Market Networks Limited | FMNL | 533296 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Future Retail Limited | FRETAIL | 540064 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Future Supply Chain Solutions Limited | FSC | — | Unknown | NSE: Suspended | Discuss |
| Futuristic Offshore Services and Chemical Ltd. | — | 500154 | Mainboard | BSE: Suspended | Discuss |
| Futuristic Securities Ltd | — | 523113 | Mainboard | BSE: Active | Discuss |
| Futuristic Solutions Ltd. | — | 534063 | Mainboard | BSE: Active | Discuss |
| FYNX CAPITAL LIMITED | — | 507962 | Mainboard | BSE: Active | Discuss |
| G G Engineering Limited | — | 540614 | Mainboard | BSE: Suspended | Discuss |
| G M Polyplast Limited | — | 543239 | SME | BSE: Active | Discuss |
| G R Infraprojects Limited | GRINFRA | 543317 | Mainboard | NSE: Active BSE: Active |
Discuss |
| G V ELECTRICALS LTD | — | 544859 | SME | BSE: Active | Discuss |
| G-TEC JAINX EDUCATION LIMITED | GTECJAINX | — | Mainboard | NSE: Active | Discuss |
| G-Tech Info-Training Ltd. | — | 532139 | Mainboard | BSE: Suspended | Discuss |
| G. G. Dandekar Properties Limited | — | 505250 | Mainboard | BSE: Active | Discuss |
| G. K. P. Printing & Packaging Limited | — | 542666 | Mainboard | BSE: Active | Discuss |
| G.G.Automotive Gears Ltd. | — | 531399 | Mainboard | BSE: Active | Discuss |
| G.k.Consultants Ltd. | — | 531758 | Mainboard | BSE: Active | Discuss |
| G.S. Auto International Ltd. | — | 513059 | Mainboard | BSE: Active | Discuss |
| G.V. Films Ltd. | — | 523277 | Mainboard | BSE: Active | Discuss |
| Gabion Technologies India Limited | — | 544675 | SME | BSE: Active | Discuss |
| Gabriel India Limited | GABRIEL | 505714 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gabriel Pet Straps Limited | — | 544108 | SME | BSE: Active | Discuss |
| GACM Technologies Limited | GATECHDVR | 570005 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gaekwar Mills Ltd. | — | 502850 | Mainboard | BSE: Active | Discuss |
| Gagan Gases Ltd. | — | 524624 | Mainboard | BSE: Active | Discuss |
| GAIL (India) Limited | GAIL | 532155 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gaja Alternative Asset Management Limited | GAJA | 544885 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gajanan Securities Services Ltd. | — | 538609 | Mainboard | BSE: Active | Discuss |
| Gajanand International Limited | GAJANAND | — | SME | NSE: Active | Discuss |
| Gajra Bevel Gears Ltd. | — | 505711 | Mainboard | BSE: Suspended | Discuss |