Indian Listed Companies
6,063 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Filmcity Media Ltd. | — | 531486 | Mainboard | BSE: Active | Discuss |
| Filtra Consultants and Engineers Limited | — | 539098 | SME | BSE: Active | Discuss |
| Filtron Engineers Ltd. | — | 531191 | Mainboard | BSE: Active | Discuss |
| Finbud Financial Services Limited | FINBUD | — | SME | NSE: Active | Discuss |
| Fine Organic Industries Limited | FINEORG | 541557 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Fine-line Circuits Ltd. | — | 517264 | Mainboard | BSE: Active | Discuss |
| Finelistings Technologies Limited | — | 544173 | SME | BSE: Active | Discuss |
| Fineotex Chemical Limited | FCL | 533333 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Finkurve Financial Services Limited | FINKURVE | 508954 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Fino Payments Bank Limited | FINOPB | 543386 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Finolex Cables Limited | FINCABLES | 500144 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Finolex Industries Limited | FINPIPE | 500940 | Mainboard | NSE: Active BSE: Active |
Discuss |
| First Custodian Fund (India) Ltd. | — | 511122 | Mainboard | BSE: Active | Discuss |
| FIRST FINTEC LIMITED | — | 532379 | Mainboard | BSE: Active | Discuss |
| Firstsource Solutions Limited | FSL | 532809 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Fischer Medical Ventures Limited | FISCHER | 524743 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Five Core Electronics Limited | FIVECORE | — | Unknown | NSE: Suspended | Discuss |
| Five-Star Business Finance Limited | FIVESTAR | 543663 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Flair Writing Industries Limited | FLAIR | 544030 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Flex Foods Ltd. | — | 523672 | Mainboard | BSE: Active | Discuss |
| Flexituff Ventures International Limited | FLEXITUFF | 533638 | Mainboard | NSE: Active BSE: Active |
Discuss |
| FLOMIC GLOBAL LOGISTICS LIMITED | — | 504380 | Mainboard | BSE: Active | Discuss |
| Flora Corporation Limited | — | 540267 | Mainboard | BSE: Active | Discuss |
| Fluidomat Ltd. | — | 522017 | Mainboard | BSE: Active | Discuss |
| FLY-HI MARITIME TRAVELS LIMITED | — | 544904 | SME | BSE: Active | Discuss |
| FlySBS Aviation Limited | FLYSBS | — | SME | NSE: Active | Discuss |
| Flywings Simulator Training Centre Limited | FWSTC | — | SME | NSE: Active | Discuss |
| Foce India Limited | FOCE | — | SME | NSE: Active | Discuss |
| Focus Business Solution Limited | — | 543312 | SME | BSE: Active | Discuss |
| Focus Lighting and Fixtures Limited | FOCUS | — | Mainboard | NSE: Active | Discuss |
| Fone4 Communications (India) Limited | — | 543521 | SME | BSE: Active | Discuss |
| Fonebox Retail Limited | FONEBOX | — | SME | NSE: Active | Discuss |
| Foods & Inns Limited | FOODSIN | 507552 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Forbes & Company Ltd | — | 502865 | Mainboard | BSE: Active | Discuss |
| Forbes Precision Tools and Machine Parts Limited | — | 544186 | Mainboard | BSE: Active | Discuss |
| Forcas Studio Limited | FORCAS | — | SME | NSE: Active | Discuss |
| FORCE MOTORS LTD | FORCEMOT | 500033 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Forge Auto International Limited | FORGEAUTO | — | SME | NSE: Active | Discuss |
| Fortis Healthcare Limited | FORTIS | 532843 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Fortis Malar Hospitals Limited | — | 523696 | Mainboard | BSE: Active | Discuss |
| Fortune International Ltd. | — | 530213 | Mainboard | BSE: Active | Discuss |
| FOSECO CRUCIBLE INDIA LIMITED | — | 523160 | Mainboard | BSE: Active | Discuss |
| Foseco India Limited | FOSECOIND | 500150 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Foundry Fuel Products Ltd. | — | 513579 | Mainboard | BSE: Active | Discuss |
| Fourth Dimension Solutions Limited | FOURTHDIM | — | Unknown | NSE: Suspended | Discuss |
| Fourth Generation Information Systems Ltd | — | 532403 | Mainboard | BSE: Suspended | Discuss |
| Fractal Analytics Limited | FRACTAL | 544700 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Fractal Industries Limited | — | 544707 | SME | BSE: Active | Discuss |
| Franklin Industries Limited | — | 540190 | Mainboard | BSE: Active | Discuss |
| Franklin Leasing and Finance Limited | — | 539839 | SME | BSE: Active | Discuss |