Indian Listed Companies
437 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| DHARTI PROTEINS LIMITED | — | 531171 | Mainboard | BSE: Suspended | Discuss |
| Diamant Infrastructure Limited | — | 508860 | Mainboard | BSE: Suspended | Discuss |
| Dion Global Solutions Limited | — | 526927 | Mainboard | BSE: Suspended | Discuss |
| DJS Stock & Shares Ltd. | — | 511636 | Mainboard | BSE: Suspended | Discuss |
| Dolphin Medical Services Ltd. | — | 526504 | Mainboard | BSE: Suspended | Discuss |
| DQ Entertainment (International) Limited | DQE | 533176 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Duncans Industries Ltd. | — | 590063 | Mainboard | BSE: Suspended | Discuss |
| Dynamic Microsteppers Ltd. | — | 531330 | Mainboard | BSE: Suspended | Discuss |
| Eastern Gases Limited | — | 540790 | Mainboard | BSE: Suspended | Discuss |
| Easun Reyrolle Limited | EASUNREYRL | 532751 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| ECS Biztech Limited | — | 540063 | Mainboard | BSE: Suspended | Discuss |
| Educomp Solutions Ltd | — | 532696 | Mainboard | BSE: Suspended | Discuss |
| Ellora Paper Mills Ltd. | — | 502374 | Mainboard | BSE: Suspended | Discuss |
| Emgee Cables & Communications Ltd. | — | 530333 | Mainboard | BSE: Suspended | Discuss |
| Emmsons International Limited | — | 532038 | Mainboard | BSE: Suspended | Discuss |
| Empee Sugars & Chemicals Ltd. | — | 500132 | Mainboard | BSE: Suspended | Discuss |
| Enchante Jewellery Ltd. | — | 531148 | Mainboard | BSE: Suspended | Discuss |
| ENCODE PACKAGING INDIA LIMITED | — | 530733 | Mainboard | BSE: Suspended | Discuss |
| Ennore Coke Limited | — | 512369 | Mainboard | BSE: Suspended | Discuss |
| Eon Electric Limited | EON | 532658 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Era Buildsys Limited | — | 531615 | Mainboard | BSE: Suspended | Discuss |
| Era Infra Engineering Limited | ERAINFRA | 530323 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Eros International Media Limited | EROSMEDIA | 533261 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Eskay K'n'IT (India) Ltd | — | 514118 | Mainboard | BSE: Suspended | Discuss |
| Euro Ceramics Limited | EUROCERA | 532823 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Euro Multivision Limited | EUROMULTI | 533109 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Excel Glasses Ltd. | — | 502223 | Mainboard | BSE: Suspended | Discuss |
| FACOR Steels Limited | — | 532657 | Mainboard | BSE: Suspended | Discuss |
| Fenoplast ltd. | — | 526689 | Mainboard | BSE: Suspended | Discuss |
| Fourth Generation Information Systems Ltd | — | 532403 | Mainboard | BSE: Suspended | Discuss |
| Futura Polyesters Ltd. | — | 500720 | Mainboard | BSE: Suspended | Discuss |
| Future Consumer Limited | FCONSUMER | 533400 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Future Retail Limited | FRETAIL | 540064 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Futuristic Offshore Services and Chemical Ltd. | — | 500154 | Mainboard | BSE: Suspended | Discuss |
| G G Engineering Limited | — | 540614 | Mainboard | BSE: Suspended | Discuss |
| G-Tech Info-Training Ltd. | — | 532139 | Mainboard | BSE: Suspended | Discuss |
| Gajra Bevel Gears Ltd. | — | 505711 | Mainboard | BSE: Suspended | Discuss |
| Gammon India Limited | GAMMONIND | 509550 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Gangotri Textiles Limited | GANGOTRI | 521176 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Garlon Polyfab Industries Ltd. | — | 514306 | Mainboard | BSE: Suspended | Discuss |
| Garodia Chemicals Ltd. | — | 530161 | Mainboard | BSE: Suspended | Discuss |
| GB Global Limited | GBGLOBAL | 533204 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| GCCL Construction And Realities Ltd | — | 531953 | Mainboard | BSE: Suspended | Discuss |
| GCCL Infrastructure & Projects Ltd. | — | 531375 | Mainboard | BSE: Suspended | Discuss |
| Geetanjali Credit And Capital Limited | — | 539486 | Mainboard | BSE: Suspended | Discuss |
| Gitanjali Gems Limited | GITANJALI | 532715 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Goenka Diamond and Jewels Limited | GOENKA | 533189 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Golkonda Aluminium Extrusions Ltd | — | 513309 | Mainboard | BSE: Suspended | Discuss |
| Gontermann Peipers (India) Ltd. | — | 504701 | Mainboard | BSE: Suspended | Discuss |
| GSL Nova Petrochemicals Limited | — | 530605 | Mainboard | BSE: Suspended | Discuss |