Indian Listed Companies
5,452 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| ABC India Ltd. | — | 520123 | Mainboard | BSE: Active | Discuss |
| ABH Healthcare Limited | ABH | — | SME | NSE: Active | Discuss |
| Abha Power and Steel Limited | ABHAPOWER | — | SME | NSE: Active | Discuss |
| Abhinav Capital Services Limited | — | 532057 | Mainboard | BSE: Active | Discuss |
| Abhinav Leasing & Finance Limited | — | 538952 | Mainboard | BSE: Active | Discuss |
| Abhishek Finlease limited | — | 538935 | Mainboard | BSE: Active | Discuss |
| Abhishek Infraventures Limited | — | 539544 | Mainboard | BSE: Active | Discuss |
| Abhishek Integrations Limited | AILIMITED | — | SME | NSE: Active | Discuss |
| Abirami Financial Services (India) | — | 511756 | Mainboard | BSE: Active | Discuss |
| ABM International Limited | ABMINTLLTD | — | Mainboard | NSE: Active | Discuss |
| ABM Knowledgeware Limited | ABMKNO | 531161 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Abram Food Limited | — | 544422 | SME | BSE: Active | Discuss |
| ABRIL PAPER TECH LIMITED | — | 544500 | SME | BSE: Active | Discuss |
| ABS Marine Services Limited | ABSMARINE | — | SME | NSE: Active | Discuss |
| ACC Limited | ACC | 500410 | Mainboard | NSE: Active BSE: Active |
Discuss |
| ACCEDERE LIMITED | — | 531533 | Mainboard | BSE: Active | Discuss |
| ACCEL LIMITED | — | 517494 | Mainboard | BSE: Active | Discuss |
| Accelya Solutions India Limited | ACCELYA | 532268 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Accent Microcell Limited | ACCENTMIC | — | SME | NSE: Active | Discuss |
| Accord Synergy Limited | ACCORD | — | SME | NSE: Active | Discuss |
| ACCORD TRANSFORMER & SWITCHGEAR LIMITED | — | 544710 | SME | BSE: Active | Discuss |
| Accretion Nutraveda Limited | — | 544694 | SME | BSE: Active | Discuss |
| Accretion Pharmaceuticals Limited | ACCPL | — | SME | NSE: Active | Discuss |
| Accuracy Shipping Limited | ACCURACY | 544598 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Ace Alpha Tech Limited | — | 544431 | SME | BSE: Active | Discuss |
| ACE ENGITECH LIMITED | — | 530669 | Mainboard | BSE: Active | Discuss |
| Ace Integrated Solutions Limited | ACEINTEG | — | Mainboard | NSE: Active | Discuss |
| ACE MEN ENGG WORKS LIMITED | — | 539661 | Mainboard | BSE: Active | Discuss |
| Ace Software Exports ltd. | — | 531525 | Mainboard | BSE: Active | Discuss |
| Acetech E-Commerce Limited | ACETEC | — | SME | NSE: Active | Discuss |
| Achyut Healthcare Limited | — | 543499 | Mainboard | BSE: Active | Discuss |
| ACI Infocom Ltd. | — | 517356 | Mainboard | BSE: Active | Discuss |
| Acknit Industries Ltd | — | 530043 | Mainboard | BSE: Active | Discuss |
| Acme Resources Limited | — | 539391 | Mainboard | BSE: Active | Discuss |
| Acme Solar Holdings Limited | ACMESOLAR | 544283 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Acrow (India) Ltd. | — | 513149 | Mainboard | BSE: Active | Discuss |
| ACS Technologies Limited | ACSTECH | 530745 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Action Construction Equipment Limited | ACE | 532762 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Active Clothing Co Limited | — | 541144 | Mainboard | BSE: Active | Discuss |
| Active Infrastructures Limited | ACTIVEINFR | — | SME | NSE: Active | Discuss |
| Acutaas Chemicals Limited | ACUTAAS | 543349 | Mainboard | NSE: Active BSE: Active |
Discuss |
| AD-Manum Finance Ltd | — | 511359 | Mainboard | BSE: Active | Discuss |
| Adani Energy Solutions Limited | ADANIENSOL | 539254 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Adani Enterprises Limited | ADANIENT | 512599 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Adani Green Energy Limited | ADANIGREEN | 541450 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS | 532921 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Adani Power Limited | ADANIPOWER | 533096 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Adani Total Gas Limited | ATGL | 542066 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Adarsh Plant Project Ltd. | — | 526711 | Mainboard | BSE: Active | Discuss |
| ADC India Communications Limited | — | 523411 | Mainboard | BSE: Active | Discuss |