Indian Listed Companies
437 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Ballarpur Industries Limited | BALLARPUR | 500102 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Baron Infotech Ltd. | — | 532336 | Mainboard | BSE: Suspended | Discuss |
| Bharat Textiles & Proofing Industri | — | 531029 | Mainboard | BSE: Suspended | Discuss |
| Bharati Defence and Infrastructure Limited | BHARATIDIL | 532609 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Bharatiya Global Infomedia Limited | — | 533499 | Mainboard | BSE: Suspended | Discuss |
| Bheema Cements Limited | — | 518017 | Mainboard | BSE: Suspended | Discuss |
| Bil Energy Systems Ltd | BILENERGY | 533321 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Binny Ltd. | — | 514215 | Mainboard | BSE: Suspended | Discuss |
| Biopac India Corporation Ltd | — | 532330 | Mainboard | BSE: Suspended | Discuss |
| Birla Capital & Financial Services Ltd. | — | 512332 | Mainboard | BSE: Suspended | Discuss |
| Birla Transasia Carpets Ltd. | — | 503823 | Mainboard | BSE: Suspended | Discuss |
| Bkm Industries Limited | BKMINDST | 539043 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Bloom Dekor Ltd. | — | 526225 | Mainboard | BSE: Suspended | Discuss |
| BLS Infotech Limited | — | 531175 | Mainboard | BSE: Suspended | Discuss |
| Blue Blends (I) Limited | BLUEBLENDS | 502761 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Blue Chip India Ltd | — | 531936 | Mainboard | BSE: Suspended | Discuss |
| Bombay Potteries & Tiles Ltd. | — | 502216 | Mainboard | BSE: Suspended | Discuss |
| Bombay Rayon Fashions Limited | BRFL | 532678 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| BWL Limited | — | 504643 | Mainboard | BSE: Suspended | Discuss |
| BYLD Capital Finance Limited | — | 511730 | Mainboard | BSE: Suspended | Discuss |
| C & C Constructions Limited | CANDC | 532813 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Cals Refineries Ltd | — | 526652 | Mainboard | BSE: Suspended | Discuss |
| Camson Bio Technologies Ltd | — | 538858 | Mainboard | BSE: Suspended | Discuss |
| Capfin India Limited | — | 539198 | Mainboard | BSE: Suspended | Discuss |
| Carnation Industries Ltd. | — | 530609 | Mainboard | BSE: Suspended | Discuss |
| CENTERAC TECHNOLOGIES LIMITED | — | 531621 | Mainboard | BSE: Suspended | Discuss |
| Central Provinces Railways Co. Ltd. | — | 501827 | Mainboard | BSE: Suspended | Discuss |
| Cerebra Integrated Technologies Ltd. | — | 532413 | Mainboard | BSE: Suspended | Discuss |
| Charms Industries Ltd | — | 531327 | Mainboard | BSE: Suspended | Discuss |
| CHD Developers Ltd | — | 526917 | Mainboard | BSE: Suspended | Discuss |
| Chhabra Spinners ltd. | — | 531653 | Mainboard | BSE: Suspended | Discuss |
| Cigniti Technologies Limited | CIGNITITEC | 534758 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Cistro Telelink Ltd. | — | 531775 | Mainboard | BSE: Suspended | Discuss |
| Citurgia Biochemicals Ltd. | — | 506373 | Mainboard | BSE: Suspended | Discuss |
| CLC Industries Limited | — | 521082 | Mainboard | BSE: Suspended | Discuss |
| CLENON ENTERPRISES LIMITED | — | 517564 | Mainboard | BSE: Suspended | Discuss |
| CMI Limited | — | 517330 | Mainboard | BSE: Suspended | Discuss |
| COLAB PLATFORMS LIMITED | — | 542866 | Mainboard | BSE: Suspended | Discuss |
| Corporate Courier and Cargo Ltd | — | 526737 | Mainboard | BSE: Suspended | Discuss |
| Cosboard Industries Ltd. | — | 530859 | Mainboard | BSE: Suspended | Discuss |
| Cox and Kings Financial Service Limited* | CKFSL | 542641 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Credence Sound & Vision Ltd. | — | 526741 | Mainboard | BSE: Suspended | Discuss |
| Cresanto Global Limited | — | 531207 | Mainboard | BSE: Suspended | Discuss |
| Crysdale Industries Limited | — | 502473 | Mainboard | BSE: Suspended | Discuss |
| DATACIPHER LIMITED | — | 530915 | Mainboard | BSE: Suspended | Discuss |
| Deltron Ltd | — | 504256 | Mainboard | BSE: Suspended | Discuss |
| Desi Farms India Limited | — | 507984 | Mainboard | BSE: Suspended | Discuss |
| Dhampur Sugar (Kashipur) Ltd. | — | 502512 | Mainboard | BSE: Suspended | Discuss |
| Dhanada Corporatin Limited | — | 531198 | Mainboard | BSE: Suspended | Discuss |
| Dharani Sugars & Chemicals Limited | DHARSUGAR | 507442 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |