Indian Listed Companies
4,782 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| CHD Chemicals Limited | — | 539800 | Mainboard | BSE: Active | Discuss |
| CHD Developers Ltd | — | 526917 | Mainboard | BSE: Suspended | Discuss |
| Chembond Chemicals Limited | CHEMBONDCH | 544450 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Chembond Material Technologies Limited | CHEMBOND | 530871 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Chemcon Speciality Chemicals Limited | CHEMCON | 543233 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Chemcrux Enterprises Limited | CHEMCRUX | 540395 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Chemfab Alkalis Limited | CHEMFAB | 541269 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Chemiesynth (Vapi) Limited | — | 539230 | Mainboard | BSE: Active | Discuss |
| Chemplast Sanmar Limited | CHEMPLASTS | 543336 | Mainboard | NSE: Active BSE: Active |
Discuss |
| CHEMTECH INDUSTRIAL VALVES LIMITED | — | 537326 | Mainboard | BSE: Active | Discuss |
| CHENNAI FERROUS INDUSTRIES LIMITED | — | 539011 | Mainboard | BSE: Active | Discuss |
| Chennai Meenakshi Multispeciality Hospital Ltd. | — | 523489 | Mainboard | BSE: Active | Discuss |
| Chennai Petroleum Corporation Limited | CHENNPETRO | 500110 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Cheviot Company Limited | CHEVIOT | 526817 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Chhabra Spinners ltd. | — | 531653 | Mainboard | BSE: Suspended | Discuss |
| CHL Limited | — | 532992 | Mainboard | BSE: Active | Discuss |
| Choice International Limited | CHOICEIN | 531358 | Mainboard | NSE: Active BSE: Active |
Discuss |
| CHOKSI ASIA LIMITED | — | 530427 | Mainboard | BSE: Active | Discuss |
| Choksi Laboratories Ltd. | — | 526546 | Mainboard | BSE: Active | Discuss |
| Cholamandalam Financial Holdings Limited | CHOLAHLDNG | 504973 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Cholamandalam Investment and Finance Company Limited | CHOLAFIN | 511243 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Chordia Food Products Ltd | — | 519475 | Mainboard | BSE: Active | Discuss |
| Chowgule Steamships Ltd. | — | 501833 | Mainboard | BSE: Active | Discuss |
| Chrome Silicon Limited | — | 513005 | Mainboard | BSE: Active | Discuss |
| CIAN Agro Industries & Infrastructure Limited | — | 519477 | Mainboard | BSE: Active | Discuss |
| CIE Automotive India Limited | CIEINDIA | 532756 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Cigniti Technologies Limited | CIGNITITEC | 534758 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| CIL SECURITIES LIMITED | — | 530829 | Mainboard | BSE: Active | Discuss |
| Cindrella Financial Services Ltd. | — | 531283 | Mainboard | BSE: Active | Discuss |
| Cindrella Hotels Ltd. | — | 526373 | Mainboard | BSE: Active | Discuss |
| Cineline India Limited | CINELINE | 532807 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Cinevista Limited | CINEVISTA | 532324 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Cipla Limited | CIPLA | 500087 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Cistro Telelink Ltd. | — | 531775 | Mainboard | BSE: Suspended | Discuss |
| Citadel Realty And Developers Limited | — | 502445 | Mainboard | BSE: Active | Discuss |
| Citiport Financial Services Ltd. | — | 531235 | Mainboard | BSE: Active | Discuss |
| Citizen Solar Limited | — | 538786 | Mainboard | BSE: Active | Discuss |
| Citurgia Biochemicals Ltd. | — | 506373 | Mainboard | BSE: Suspended | Discuss |
| City Online Services Limited | — | 538674 | Mainboard | BSE: Active | Discuss |
| City Union Bank Limited | CUB | 532210 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Cityman Limited | — | 521210 | Mainboard | BSE: Active | Discuss |
| CL Educate Limited | CLEDUCATE | 540403 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Classic Electricals Ltd. | — | 512213 | Mainboard | BSE: Active | Discuss |
| Classic Filaments Limited | — | 540310 | Mainboard | BSE: Active | Discuss |
| Classic Leasing & Finance Ltd. | — | 540481 | Mainboard | BSE: Active | Discuss |
| CLC Industries Limited | — | 521082 | Mainboard | BSE: Suspended | Discuss |
| Clean Max Enviro Energy Solutions Limited | CLEANMAX | 544717 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Clean Science and Technology Limited | CLEAN | 543318 | Mainboard | NSE: Active BSE: Active |
Discuss |
| CLENON ENTERPRISES LIMITED | — | 517564 | Mainboard | BSE: Suspended | Discuss |
| Clio Infotech Ltd. | — | 530839 | Mainboard | BSE: Active | Discuss |