Indian Listed Companies
6,063 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| SPICE LOUNGE FOOD WORKS LIMITED | — | 539895 | Mainboard | BSE: Active | Discuss |
| SpiceJet Limited | — | 500285 | Mainboard | BSE: Active | Discuss |
| SPINAROO COMMERCIAL LIMITED | — | 544392 | SME | BSE: Active | Discuss |
| SPL Industries Limited | SPLIL | 532651 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Splendid Metal Products Limited | SMPL | — | Unknown | NSE: Suspended | Discuss |
| SPML Infra Limited | SPMLINFRA | 500402 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sportking India Limited | SPORTKING | 539221 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SPP Polymer Limited | SPPPOLY | — | SME | NSE: Active | Discuss |
| SPR Auto Technologies Limited | SHRIPISTON | 544344 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sprayking Limited | — | 540079 | Mainboard | BSE: Active | Discuss |
| SPRIGHT AGRO LIMITED | — | 531205 | Mainboard | BSE: Active | Discuss |
| SPRINGFORM TECHNOLOGY LIMITED | — | 501479 | Mainboard | BSE: Active | Discuss |
| Spunweb Nonwoven Limited | SPUNWEB | — | SME | NSE: Active | Discuss |
| SPV GLOBAL TRADING LIMITED | — | 512221 | Mainboard | BSE: Active | Discuss |
| Square Four Projects India Limited | — | 526532 | Mainboard | BSE: Active | Discuss |
| Sree chem Resins Ltd | — | 514248 | Mainboard | BSE: Active | Discuss |
| Sree Rayalaseema Hi-Strength Hypo Limited | SRHHYPOLTD | 532842 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sreeleathers Limited | SREEL | 535601 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SREI Infrastructure Finance Limited | SREINFRA | — | Unknown | NSE: Suspended | Discuss |
| Srestha Finvest Limited | — | 539217 | Mainboard | BSE: Active | Discuss |
| SRF Limited | SRF | 503806 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SRG FINGROW FINANCE LIMITED | — | 536710 | SME | BSE: Active | Discuss |
| SRG Housing Finance Limited | SRGHFL | 534680 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sri Adhikari Brothers Television Network Limited | SABTN | — | Unknown | NSE: Suspended | Discuss |
| SRI AMARNATH FINANCE LIMITED | — | 538863 | Mainboard | BSE: Active | Discuss |
| Sri Chakra Cement Limited | — | 518053 | Mainboard | BSE: Active | Discuss |
| Sri Havisha Hospitality and Infrastructure Limited | HAVISHA | 531322 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sri KPR Industries Limited | SRIKPRIND | 514442 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sri Lakshmi Saraswathi Textiles (Ar | — | 521161 | Mainboard | BSE: Active | Discuss |
| Sri Lotus Developers and Realty Limited | LOTUSDEV | 544469 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sri Nachammai Cotton Mills Ltd. | — | 521234 | Mainboard | BSE: Active | Discuss |
| Sri Ramakrishna Mills (Coimbatore) Ltd. | — | 521178 | Mainboard | BSE: Active | Discuss |
| SRIGEE DLM LIMITED | — | 544399 | SME | BSE: Active | Discuss |
| Srikalahasthi Pipes Ltd | SRIPIPES | — | Unknown | NSE: Suspended | Discuss |
| Srinibas Pradhan Constructions Limited | SPCON | — | SME | NSE: Active | Discuss |
| Srivari Spices And Foods Limited | SSFL | — | SME | NSE: Active | Discuss |
| Srivasavi Adhesive Tapes Limited | SRIVASAVI | — | SME | NSE: Active | Discuss |
| Sriven Multi-Tech Ltd | — | 531536 | Mainboard | BSE: Suspended | Discuss |
| SRM Contractors Limited | SRM | 544158 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SRM Energy Limited | — | 523222 | Mainboard | BSE: Active | Discuss |
| SRU Steels Limited | — | 540914 | Mainboard | BSE: Active | Discuss |
| SS Retail Limited | SSRETAIL | 544934 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SSMD AGROTECH INDIA LIMITED | — | 544621 | SME | BSE: Active | Discuss |
| SSPDL Limited | — | 530821 | Mainboard | BSE: Active | Discuss |
| SSPN Finance Limited | — | 539026 | SME | BSE: Active | Discuss |
| Stallion India Fluorochemicals Limited | STALLION | 544342 | Mainboard | NSE: Active BSE: Active |
Discuss |
| STANBIK AGRO LIMITED | — | 544659 | SME | BSE: Active | Discuss |
| Standard Batteries Ltd. | — | 504180 | Mainboard | BSE: Active | Discuss |
| Standard Capital Markets Ltd. | — | 511700 | Mainboard | BSE: Active | Discuss |
| Standard Engineering Technology Limited | SETL | 544333 | Mainboard | NSE: Active BSE: Active |
Discuss |