Indian Listed Companies
27 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| YAAN ENTERPRISES LIMITED | — | 538521 | Mainboard | BSE: Active | Discuss |
| Yaap Digital Limited | YAAP | — | SME | NSE: Active | Discuss |
| YAASHVI JEWELLERS LIMITED | — | 544770 | SME | BSE: Active | Discuss |
| YAJUR FIBRES LIMITED | — | 544676 | SME | BSE: Active | Discuss |
| Yamini Investments Company Limited | — | 511012 | Mainboard | BSE: Active | Discuss |
| Yarn Syndicate Ltd. | — | 514378 | Mainboard | BSE: Active | Discuss |
| Yash Chemex Limited | — | 539939 | Mainboard | BSE: Active | Discuss |
| Yash Highvoltage Limited | — | 544310 | SME | BSE: Active | Discuss |
| YASH INNOVENTURES LIMITED | — | 523650 | Mainboard | BSE: Active | Discuss |
| Yash Management & Satellite Ltd. | — | 511601 | Mainboard | BSE: Active | Discuss |
| Yash Optics & Lens Limited | YASHOPTICS | — | SME | NSE: Active | Discuss |
| Yashhtej Industries (India) Limited | — | 544708 | SME | BSE: Active | Discuss |
| Yasho Industries Limited | YASHO | 541167 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Yashraj Containeurs Ltd. | — | 530063 | Mainboard | BSE: Active | Discuss |
| Yasons Chemex Care Limited | YCCL | — | SME | NSE: Active | Discuss |
| Yatharth Hospital & Trauma Care Services Limited | YATHARTH | 543950 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Yatra Online Limited | YATRA | 543992 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Yes Bank Limited | YESBANK | 532648 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Yogi Limited | YOGI | 511702 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Yogi Sung-won (India) Ltd. | — | 522209 | Mainboard | BSE: Active | Discuss |
| York Exports Ltd. | — | 530675 | Mainboard | BSE: Active | Discuss |
| Yudiz Solutions Limited | YUDIZ | — | SME | NSE: Active | Discuss |
| Yug Decor Limited | — | 540550 | SME | BSE: Active | Discuss |
| Yuken India Limited | YUKEN | 522108 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Yunik Managing Advisors Limited | — | 533149 | Mainboard | BSE: Active | Discuss |
| Yuranus Infrastructure Ltd | — | 536846 | Mainboard | BSE: Active | Discuss |
| YUVRAAJ HYGIENE PRODUCTS LTD | — | 531663 | Mainboard | BSE: Active | Discuss |