Indian Listed Companies
75 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Winny Immigration & Education Services Limited | WINNY | — | SME | NSE: Active | Discuss |
| WinPro Industries Limited | — | 531337 | Mainboard | BSE: Suspended | Discuss |
| Winro Commercial (India) Ltd. | — | 512022 | Mainboard | BSE: Active | Discuss |
| Winsol Engineers Limited | WINSOL | — | SME | NSE: Active | Discuss |
| Winsome Breweries Ltd. | — | 526471 | Mainboard | BSE: Active | Discuss |
| Winsome Diamonds and Jewellery Limited | — | 507892 | Mainboard | BSE: Suspended | Discuss |
| Winsome Textile Industries Ltd | — | 514470 | Mainboard | BSE: Active | Discuss |
| Winsome Yarns Limited | WINSOME | 514348 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Wipro Limited | WIPRO | 507685 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Wires & Fabriks (SA) Ltd. | — | 507817 | Mainboard | BSE: Active | Discuss |
| Wise Travel India Limited | WTICAB | — | SME | NSE: Active | Discuss |
| Wisec Global Ltd. | — | 511642 | Mainboard | BSE: Suspended | Discuss |
| Wockhardt Limited | WOCKPHARMA | 532300 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Wol 3D India Limited | WOL3D | — | SME | NSE: Active | Discuss |
| Womancart Limited | WOMANCART | — | SME | NSE: Active | Discuss |
| Women Networks Ltd. | — | 531396 | Mainboard | BSE: Active | Discuss |
| Wonder Electricals Limited | WEL | 543449 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Wonderla Holidays Limited | WONDERLA | 538268 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Woodsvilla Limited | — | 526959 | Mainboard | BSE: Active | Discuss |
| WORKMATES CORE2CLOUD SOLUTION LIMITED | — | 544610 | SME | BSE: Active | Discuss |
| WORLDWIDE ALUMINIUM LIMITED | — | 526525 | Mainboard | BSE: Active | Discuss |
| Worth Investment & Trading Co Limited | — | 538451 | Mainboard | BSE: Active | Discuss |
| Worth Peripherals Limited | WORTHPERI | 544577 | Mainboard | NSE: Active BSE: Active |
Discuss |
| WPIL Limited | WPIL | 505872 | Mainboard | NSE: Active BSE: Active |
Discuss |
| WSFX Global Pay Limited | — | 511147 | Mainboard | BSE: Active | Discuss |