Indian Listed Companies
215 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| V B INDUSTRIES LIMITED | — | 539123 | Mainboard | BSE: Active | Discuss |
| V Marc India Limited | VMARCIND | — | SME | NSE: Active | Discuss |
| V R FILMS & STUDIOS LIMITED | — | 542654 | Mainboard | BSE: Active | Discuss |
| V R Infraspace Limited | VR | — | SME | NSE: Active | Discuss |
| V-Guard Industries Limited | VGUARD | 532953 | Mainboard | NSE: Active BSE: Active |
Discuss |
| V-Mart Retail Limited | VMART | 534976 | Mainboard | NSE: Active BSE: Active |
Discuss |
| V.B.Desai Financial Services Ltd | — | 511110 | Mainboard | BSE: Active | Discuss |
| V.L.Infraprojects Limited | VLINFRA | — | SME | NSE: Active | Discuss |
| V.S.T Tillers Tractors Limited | VSTTILLERS | 531266 | Mainboard | NSE: Active BSE: Active |
Discuss |
| V2 Retail Limited | V2RETAIL | 532867 | Mainboard | NSE: Active BSE: Active |
Discuss |
| VA Tech Wabag Limited | WABAG | 533269 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vaarad Ventures Ltd | — | 532320 | Mainboard | BSE: Active | Discuss |
| Vadilal Enterprises Limited | VADILENT | 519152 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vadilal Industries Limited | VADILALIND | 519156 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vadivarhe Speciality Chemicals Limited | VSCL | — | SME | NSE: Active | Discuss |
| Vahh Chemicals Limited | — | 544778 | SME | BSE: Active | Discuss |
| Vaibhav Global Limited | VAIBHAVGBL | 532156 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vaidya Sane Ayurved Laboratories Limited | MADHAVBAUG | — | SME | NSE: Active | Discuss |
| Vaishali Pharma Limited | VAISHALI | — | Mainboard | NSE: Active | Discuss |
| Vaishno Cement Co. Ltd. | — | 526941 | Mainboard | BSE: Active | Discuss |
| Vakrangee Limited | VAKRANGEE | 511431 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Valencia India Limited | — | 544433 | SME | BSE: Active | Discuss |
| Valencia Nutrition Limited | — | 542910 | SME | BSE: Active | Discuss |
| Valiant Communications Ltd. | — | 526775 | Mainboard | BSE: Active | Discuss |
| Valiant Laboratories Limited | VALIANTLAB | 543998 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Valiant Organics Limited | VALIANTORG | 540145 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vallabh Steels ltd | — | 513397 | Mainboard | BSE: Active | Discuss |
| Valley Magnesite Company Limited | — | 539543 | Mainboard | BSE: Active | Discuss |
| Valor Estate Limited | DBREALTY | 533160 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Valplast Technologies Limited | — | 544565 | SME | BSE: Active | Discuss |
| Valson Industries Ltd. | — | 530459 | Mainboard | BSE: Active | Discuss |
| Value 360 Communications Limited | VALUE360 | — | SME | NSE: Active | Discuss |
| Vama Industries Limited | — | 512175 | Mainboard | BSE: Active | Discuss |
| VAMA WOVENFAB LIMITED | — | 544931 | SME | BSE: Active | Discuss |
| Vamshi Rubber Ltd. | — | 530369 | Mainboard | BSE: Active | Discuss |
| VANDAN FOODS LIMITED | — | 544436 | SME | BSE: Active | Discuss |
| Vani Commercials Limited | — | 538918 | Mainboard | BSE: Active | Discuss |
| Vanta Bioscience Limited | — | 540729 | SME | BSE: Active | Discuss |
| Vantage Knowledge Academy Limited | — | 539761 | Mainboard | BSE: Active | Discuss |
| VAPI ENTERPRISE LIMITED | — | 502589 | Mainboard | BSE: Active | Discuss |
| Vardhan Capital & Finance Limited | — | 542931 | Mainboard | BSE: Active | Discuss |
| Vardhman Acrylics Limited | VARDHACRLC | — | Mainboard | NSE: Active | Discuss |
| Vardhman Holdings Limited | VHL | 500439 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vardhman Polytex Limited | VARDMNPOLY | 514175 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vardhman Special Steels Limited | VSSL | 534392 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Vardhman Textiles Limited | VTL | 502986 | Mainboard | NSE: Active BSE: Active |
Discuss |
| VARIMAN GLOBAL ENTERPRISES LIMITED | — | 540570 | Mainboard | BSE: Active | Discuss |
| Varroc Engineering Limited | VARROC | 541578 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Varun Beverages Limited | VBL | 540180 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Varun Mercantile Ltd. | — | 512511 | Mainboard | BSE: Active | Discuss |