Indian Listed Companies
771 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Southern Latex Ltd. | — | 514454 | Mainboard | BSE: Active | Discuss |
| Southern Magnesium And Chemicals Lt | — | 513498 | Mainboard | BSE: Active | Discuss |
| Southern Petrochemicals Industries Corporation Limited | SPIC | 590030 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sovereign Diamonds Ltd | — | 523826 | Mainboard | BSE: Active | Discuss |
| Sp Refractories Limited | SPRL | — | SME | NSE: Active | Discuss |
| SPA Capital Services Limited | — | 542376 | Mainboard | BSE: Active | Discuss |
| Space Incubatrics Technologies Limited | — | 541890 | Mainboard | BSE: Active | Discuss |
| Spacenet Enterprises India Limited | SPCENET | — | Mainboard | NSE: Active | Discuss |
| Span Divergent Limited | — | 524727 | Mainboard | BSE: Active | Discuss |
| Spandana Sphoorty Financial Limited | SPANDANA | 542759 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SPARC ELECTREX LIMITED | — | 531370 | Mainboard | BSE: Active | Discuss |
| SPARKLE GOLD ROCK LIMITED | — | 530037 | Mainboard | BSE: Active | Discuss |
| Speb Adhesives Limited | SPEB | — | SME | NSE: Active | Discuss |
| SPECIALITY MEDICINES LIMITED | — | 544738 | SME | BSE: Active | Discuss |
| Speciality Restaurants Limited | SPECIALITY | 534425 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Spectra Industries Ltd. | — | 513687 | Mainboard | BSE: Active | Discuss |
| Spectrum Electrical Industries Limited | SPECTRUM | 544386 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Spectrum Foods Limited | — | 531982 | Mainboard | BSE: Active | Discuss |
| Spectrum Talent Management Limited | SPECTSTM | — | SME | NSE: Active | Discuss |
| Speedage Commercials Ltd. | — | 512291 | Mainboard | BSE: Active | Discuss |
| Spencer's Retail Limited | SPENCERS | 542337 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Spenta International Ltd. | — | 526161 | Mainboard | BSE: Active | Discuss |
| SPICE ISLANDS INDUSTRIES LIMITED | — | 526827 | Mainboard | BSE: Active | Discuss |
| SPICE LOUNGE FOOD WORKS LIMITED | — | 539895 | Mainboard | BSE: Active | Discuss |
| SpiceJet Limited | — | 500285 | Mainboard | BSE: Active | Discuss |
| SPINAROO COMMERCIAL LIMITED | — | 544392 | SME | BSE: Active | Discuss |
| SPL Industries Limited | SPLIL | 532651 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SPML Infra Limited | SPMLINFRA | 500402 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sportking India Limited | SPORTKING | 539221 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SPP Polymer Limited | SPPPOLY | — | SME | NSE: Active | Discuss |
| SPR Auto Technologies Limited | SHRIPISTON | 544344 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sprayking Limited | — | 540079 | Mainboard | BSE: Active | Discuss |
| SPRIGHT AGRO LIMITED | — | 531205 | Mainboard | BSE: Active | Discuss |
| SPRINGFORM TECHNOLOGY LIMITED | — | 501479 | Mainboard | BSE: Active | Discuss |
| Spunweb Nonwoven Limited | SPUNWEB | — | SME | NSE: Active | Discuss |
| SPV GLOBAL TRADING LIMITED | — | 512221 | Mainboard | BSE: Active | Discuss |
| Square Four Projects India Limited | — | 526532 | Mainboard | BSE: Active | Discuss |
| Sree chem Resins Ltd | — | 514248 | Mainboard | BSE: Active | Discuss |
| Sree Rayalaseema Hi-Strength Hypo Limited | SRHHYPOLTD | 532842 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sreeleathers Limited | SREEL | 535601 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Srestha Finvest Limited | — | 539217 | Mainboard | BSE: Active | Discuss |
| SRF Limited | SRF | 503806 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SRG FINGROW FINANCE LIMITED | — | 536710 | SME | BSE: Active | Discuss |
| SRG Housing Finance Limited | SRGHFL | 534680 | Mainboard | NSE: Active BSE: Active |
Discuss |
| SRI AMARNATH FINANCE LIMITED | — | 538863 | Mainboard | BSE: Active | Discuss |
| Sri Chakra Cement Limited | — | 518053 | Mainboard | BSE: Active | Discuss |
| Sri Havisha Hospitality and Infrastructure Limited | HAVISHA | 531322 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sri KPR Industries Limited | SRIKPRIND | 514442 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Sri Lakshmi Saraswathi Textiles (Ar | — | 521161 | Mainboard | BSE: Active | Discuss |
| Sri Lotus Developers and Realty Limited | LOTUSDEV | 544469 | Mainboard | NSE: Active BSE: Active |
Discuss |