Indian Listed Companies
347 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Paragon Finance Ltd. | — | 531255 | Mainboard | BSE: Active | Discuss |
| Paragon Fine and Speciality Chemical Limited | PARAGON | — | SME | NSE: Active | Discuss |
| Paramatrix Technologies Limited | PARAMATRIX | — | SME | NSE: Active | Discuss |
| Paramount Communications Limited | PARACABLES | 530555 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Paramount Cosmetics (India) Ltd | — | 507970 | Mainboard | BSE: Active | Discuss |
| Paramount Dye Tec Limited | PARAMOUNT | — | SME | NSE: Active | Discuss |
| Paramount Speciality Forgings Limited | PSFL | — | SME | NSE: Active | Discuss |
| PARAMPARA DAIRY DELIGHTS LIMITED | PARAMPARA | — | SME | NSE: Active | Discuss |
| Paras Defence and Space Technologies Limited | PARAS | 543367 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Paras Petrofils Limited | PARASPETRO | 521246 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Parenteral Drugs (India) Limited | PDPL | 524689 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Parin Enterprises Limited | PARIN | — | SME | NSE: Active | Discuss |
| Park Medi World Limited | PARKHOSPS | 544645 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Parker Agro Chem Export Ltd. | — | 524628 | Mainboard | BSE: Active | Discuss |
| PARLE INDUSTRIES LIMITED | — | 532911 | Mainboard | BSE: Active | Discuss |
| Parmax Pharma Limited | — | 540359 | Mainboard | BSE: Suspended | Discuss |
| PARMESHWAR METAL LIMITED | — | 544330 | SME | BSE: Active | Discuss |
| PARMESHWARI SILK MILLS LIMITED | — | 540467 | Mainboard | BSE: Active | Discuss |
| Parnax Lab Limited | PARNAXLAB | 506128 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Parrys Sugar Industries L | PARRYSUGAR | — | Unknown | NSE: Suspended | Discuss |
| Parshva Enterprises Limited | — | 542694 | Mainboard | BSE: Active | Discuss |
| Parshwanath Corporation Limited | — | 511176 | Mainboard | BSE: Active | Discuss |
| Parsoli Corporation Ltd. | — | 530071 | Mainboard | BSE: Suspended | Discuss |
| Parsvnath Developers Limited | PARSVNATH | 532780 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Parth Electricals & Engineering Limited | PARTH | — | SME | NSE: Active | Discuss |
| Party Cruisers Limited | PARTYCRUS | — | SME | NSE: Active | Discuss |
| Parvati Sweetners and Power Ltd. | — | 541347 | Mainboard | BSE: Active | Discuss |
| Pasari Spinning Mills Ltd. | — | 521080 | Mainboard | BSE: Active | Discuss |
| Pashupati Cotspin Limited | PASHUPATI | 544448 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Pasupati Acrylon Limited | PASUPTAC | 500456 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Pasupati Fincap Ltd. | — | 511734 | Mainboard | BSE: Active | Discuss |
| Pasupati Spg. & Wvg. Mills Ltd. | — | 503092 | Mainboard | BSE: Active | Discuss |
| Patanjali Foods Limited | PATANJALI | 500368 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Patdiam Jewellery Limited | — | 539401 | SME | BSE: Active | Discuss |
| PATEL CHEM SPECIALITIES LIMITED | — | 544460 | SME | BSE: Active | Discuss |
| Patel Engineering Limited | PATELENG | 531120 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Patel Integrated Logistics Limited | PATINTLOG | 526381 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Patel Retail Limited | PATELRMART | 544487 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Patels Airtemp (I) Ltd. | — | 517417 | Mainboard | BSE: Active | Discuss |
| Patidar Buildcon Limited | — | 524031 | Mainboard | BSE: Active | Discuss |
| Patil Automation Limited | PATILAUTOM | — | SME | NSE: Active | Discuss |
| Patron Exim Limited | — | 543798 | SME | BSE: Active | Discuss |
| Patspin India Ltd. | — | 514326 | Mainboard | BSE: Active | Discuss |
| Pattech Fitwell Tube Components Limited | PATTECH | — | SME | NSE: Active | Discuss |
| Paul Merchants Limited | PML | 539113 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Paushak Limited | PAUSHAKLTD | 532742 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Pavna Industries Limited | PAVNAIND | 543915 | Mainboard | NSE: Active BSE: Active |
Discuss |
| PB Fintech Limited | POLICYBZR | 543390 | Mainboard | NSE: Active BSE: Active |
Discuss |
| PB Global Limited | — | 506580 | Mainboard | BSE: Active | Discuss |
| PBA INFRASTRUCTURE LTD. | — | 532676 | Mainboard | BSE: Active | Discuss |