Indian Listed Companies
406 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| MIC Electronics Limited | MICEL | 532850 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Micropro Software Solutions Limited | MICROPRO | — | SME | NSE: Active | Discuss |
| Microse India Limited | — | 523343 | Mainboard | BSE: Active | Discuss |
| Mid East Portfolio Management Ltd. | — | 526251 | Mainboard | BSE: Active | Discuss |
| Mid India Industries Limited | — | 500277 | Mainboard | BSE: Active | Discuss |
| MIDEAST INTEGRATED STEELS LIMITED | — | 540744 | Mainboard | BSE: Suspended | Discuss |
| Midland Polymers Ltd. | — | 531597 | Mainboard | BSE: Active | Discuss |
| MIDWEST ENERGY LIMITED | — | 526570 | Mainboard | BSE: Active | Discuss |
| Midwest Limited | MIDWESTLTD | 544587 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mihika Industries Ltd. | — | 538895 | Mainboard | BSE: Active | Discuss |
| Milestone Furniture Limited | — | 541337 | SME | BSE: Active | Discuss |
| Milestone Global Limited | — | 531338 | Mainboard | BSE: Active | Discuss |
| MILGREY FINANCE & INVESTMENT LTD | — | 511018 | Mainboard | BSE: Active | Discuss |
| Milkfood Limited | MLKFOOD | 507621 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Milky Mist Dairy Food Limited | MILKYMIST | 544868 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Millennium Online Solutions (India) Ltd | — | 511187 | Mainboard | BSE: Active | Discuss |
| MILLWORKS TECHNOLOGIES LIMITED | — | 544826 | SME | BSE: Active | Discuss |
| Milton Industries Limited | MILTON | — | SME | NSE: Active | Discuss |
| Minal Industries Limited | MINALIND | 522235 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Minaxi Textiles Ltd. | — | 531456 | Mainboard | BSE: Active | Discuss |
| Minda Corporation Limited | MINDACORP | 538962 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mindpool Technologies Limited | MINDPOOL | — | SME | NSE: Active | Discuss |
| Mindteck (India) Limited | MINDTECK | 517344 | Mainboard | NSE: Active BSE: Active |
Discuss |
| MindTree Limited | MINDTREE | — | Unknown | NSE: Suspended | Discuss |
| Mini Diamonds (India) Ltd. | — | 523373 | Mainboard | BSE: Active | Discuss |
| Minolta Finance Ltd. | — | 532164 | Mainboard | BSE: Suspended | Discuss |
| Mipco Seamless Rings (Gujarat) Ltd. | — | 505797 | Mainboard | BSE: Active | Discuss |
| Mirza International Limited | MIRZAINT | 526642 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mish Designs Limited | — | 544015 | SME | BSE: Active | Discuss |
| Mishka Exim Limited | — | 539220 | Mainboard | BSE: Active | Discuss |
| Mishka Finance and Trading Limited | — | 512191 | Mainboard | BSE: Suspended | Discuss |
| Mishra Dhatu Nigam Limited | MIDHANI | 541195 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mishtann Foods Limited | — | 539594 | Mainboard | BSE: Active | Discuss |
| Misquita Engineering Limited | — | 542801 | SME | BSE: Active | Discuss |
| MITCON Consultancy & Engineering Services Limited | MITCON | — | Mainboard | NSE: Active | Discuss |
| Mitshi India Limited | — | 523782 | Mainboard | BSE: Active | Discuss |
| Mitsu Chem Plast Limited | — | 540078 | Mainboard | BSE: Active | Discuss |
| Mittal Life Style Limited | MITTAL | — | Mainboard | NSE: Active | Discuss |
| Mittal Sections Limited | — | 544575 | SME | BSE: Active | Discuss |
| Miven Machine Tools Ltd. | — | 522036 | Mainboard | BSE: Active | Discuss |
| MIZZEN VENTURES LIMITED | — | 531537 | Mainboard | BSE: Active | Discuss |
| MKP Mobility Limited | — | 521244 | Mainboard | BSE: Active | Discuss |
| MKVENTURES CAPITAL LIMITED | — | 514238 | Mainboard | BSE: Active | Discuss |
| MM Forgings Limited | MMFL | 522241 | Mainboard | NSE: Active BSE: Active |
Discuss |
| MMP Industries Limited | MMP | — | Mainboard | NSE: Active | Discuss |
| MMTC Limited | MMTC | 513377 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mobavenue AI Tech Limited | — | 539682 | Mainboard | BSE: Active | Discuss |
| Mobilise App Lab Limited | MOBILISE | — | SME | NSE: Active | Discuss |
| Modella Woollens Ltd. | — | 503772 | Mainboard | BSE: Active | Discuss |
| Modern Dairies Ltd. | — | 519287 | Mainboard | BSE: Active | Discuss |