Indian Listed Companies
365 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Megri Soft Limited | — | 539012 | Mainboard | BSE: Active | Discuss |
| Mehai Technology Limited | — | 540730 | Mainboard | BSE: Active | Discuss |
| Mehta Integrated Finance Ltd. | — | 511377 | Mainboard | BSE: Active | Discuss |
| Mehta Securities Ltd. | — | 511738 | Mainboard | BSE: Active | Discuss |
| MEHUL COLOURS LIMITED | — | 544472 | SME | BSE: Active | Discuss |
| MEHUL TELECOM LIMITED | — | 544751 | SME | BSE: Active | Discuss |
| MENA MANI INDUSTRIES LIMITED | — | 531127 | Mainboard | BSE: Active | Discuss |
| Menon Bearings Limited | MENONBE | 523828 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Menon Pistons Limited | MENNPIS | 531727 | Mainboard | NSE: Active BSE: Active |
Discuss |
| MEP Infrastructure Developers Limited | MEP | 539126 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mercantile Ventures Limited | MERCANTILE | 538942 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mercury Ev-Tech Limited | MERCURYEV | 531357 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mercury Laboratories Limited | — | 538964 | Mainboard | BSE: Active | Discuss |
| Mercury Trade Links Ltd. | — | 512415 | Mainboard | BSE: Active | Discuss |
| Merritronix Limited | — | 544773 | SME | BSE: Active | Discuss |
| META INFOTECH LIMITED | — | 544441 | SME | BSE: Active | Discuss |
| Metal Coatings (India) Ltd. | — | 531810 | Mainboard | BSE: Active | Discuss |
| Metalic Technoforge Limited | METALIC | — | SME | NSE: Active | Discuss |
| Methodhub Software Limited | — | 544637 | SME | BSE: Active | Discuss |
| Metro Brands Limited | METROBRAND | 543426 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Metroglobal Limited | METROGLOBL | 500159 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Metropolis Healthcare Limited | METROPOLIS | 542650 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mewar Hi-Tech Engineering Limited | — | 540150 | SME | BSE: Active | Discuss |
| Meyer Apparel Limited | — | 531613 | Mainboard | BSE: Active | Discuss |
| MFL India Ltd | — | 526622 | Mainboard | BSE: Active | Discuss |
| MFS Intercorp Limited | — | 513721 | Mainboard | BSE: Active | Discuss |
| MIC Electronics Limited | MICEL | 532850 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Micropro Software Solutions Limited | MICROPRO | — | SME | NSE: Active | Discuss |
| Microse India Limited | — | 523343 | Mainboard | BSE: Active | Discuss |
| Mid East Portfolio Management Ltd. | — | 526251 | Mainboard | BSE: Active | Discuss |
| Mid India Industries Limited | — | 500277 | Mainboard | BSE: Active | Discuss |
| Midland Polymers Ltd. | — | 531597 | Mainboard | BSE: Active | Discuss |
| MIDWEST ENERGY LIMITED | — | 526570 | Mainboard | BSE: Active | Discuss |
| Midwest Limited | MIDWESTLTD | 544587 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mihika Industries Ltd. | — | 538895 | Mainboard | BSE: Active | Discuss |
| Milestone Furniture Limited | — | 541337 | SME | BSE: Active | Discuss |
| Milestone Global Limited | — | 531338 | Mainboard | BSE: Active | Discuss |
| MILGREY FINANCE & INVESTMENT LTD | — | 511018 | Mainboard | BSE: Active | Discuss |
| Milkfood Limited | MLKFOOD | 507621 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Milky Mist Dairy Food Limited | MILKYMIST | 544868 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Millennium Online Solutions (India) Ltd | — | 511187 | Mainboard | BSE: Active | Discuss |
| MILLWORKS TECHNOLOGIES LIMITED | — | 544826 | SME | BSE: Active | Discuss |
| Milton Industries Limited | MILTON | — | SME | NSE: Active | Discuss |
| Minal Industries Limited | MINALIND | 522235 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Minaxi Textiles Ltd. | — | 531456 | Mainboard | BSE: Active | Discuss |
| Minda Corporation Limited | MINDACORP | 538962 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mindpool Technologies Limited | MINDPOOL | — | SME | NSE: Active | Discuss |
| Mindteck (India) Limited | MINDTECK | 517344 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mini Diamonds (India) Ltd. | — | 523373 | Mainboard | BSE: Active | Discuss |
| Mipco Seamless Rings (Gujarat) Ltd. | — | 505797 | Mainboard | BSE: Active | Discuss |