Indian Listed Companies
309 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| Meenakshi Steel Industries Ltd. | — | 512505 | Mainboard | BSE: Active | Discuss |
| Meera Industries Limited | — | 540519 | Mainboard | BSE: Active | Discuss |
| Meesho Limited | MEESHO | 544632 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mefcom Capital Markets Ltd. | — | 531176 | Mainboard | BSE: Active | Discuss |
| Mega Corporation Ltd | — | 531417 | Mainboard | BSE: Active | Discuss |
| Mega Fin (India) Ltd. | — | 532105 | Mainboard | BSE: Suspended | Discuss |
| Mega Nirman & Industries Limited | — | 539767 | Mainboard | BSE: Active | Discuss |
| MEGAMONT LIMITED | — | 523888 | Mainboard | BSE: Active | Discuss |
| Megastar Foods Limited | MEGASTAR | 541352 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Meghmani Organics Limited | MOL | 543331 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Meghna Infracon Infrastructure Limited | MIIL | 538668 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Megri Soft Limited | — | 539012 | Mainboard | BSE: Active | Discuss |
| Mehai Technology Limited | — | 540730 | Mainboard | BSE: Active | Discuss |
| Mehta Integrated Finance Ltd. | — | 511377 | Mainboard | BSE: Active | Discuss |
| Mehta Securities Ltd. | — | 511738 | Mainboard | BSE: Active | Discuss |
| Melstar Information Technologies Limited | MELSTAR | 532307 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| MENA MANI INDUSTRIES LIMITED | — | 531127 | Mainboard | BSE: Active | Discuss |
| Menon Bearings Limited | MENONBE | 523828 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Menon Pistons Limited | MENNPIS | 531727 | Mainboard | NSE: Active BSE: Active |
Discuss |
| MEP Infrastructure Developers Limited | MEP | 539126 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mercantile Ventures Limited | MERCANTILE | 538942 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mercator Limited | MERCATOR | 526235 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Mercury Ev-Tech Limited | MERCURYEV | 531357 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mercury Laboratories Limited | — | 538964 | Mainboard | BSE: Active | Discuss |
| Mercury Trade Links Ltd. | — | 512415 | Mainboard | BSE: Active | Discuss |
| Metal Coatings (India) Ltd. | — | 531810 | Mainboard | BSE: Active | Discuss |
| Metkore Alloys & Industries Limited | METKORE | 532990 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Metro Brands Limited | METROBRAND | 543426 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Metroglobal Limited | METROGLOBL | 500159 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Metropolis Healthcare Limited | METROPOLIS | 542650 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Meyer Apparel Limited | — | 531613 | Mainboard | BSE: Active | Discuss |
| MFL India Ltd | — | 526622 | Mainboard | BSE: Active | Discuss |
| MFS Intercorp Limited | — | 513721 | Mainboard | BSE: Active | Discuss |
| MIC Electronics Limited | MICEL | 532850 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Microse India Limited | — | 523343 | Mainboard | BSE: Active | Discuss |
| Mid East Portfolio Management Ltd. | — | 526251 | Mainboard | BSE: Active | Discuss |
| Mid India Industries Limited | — | 500277 | Mainboard | BSE: Active | Discuss |
| MIDEAST INTEGRATED STEELS LIMITED | — | 540744 | Mainboard | BSE: Suspended | Discuss |
| Midland Polymers Ltd. | — | 531597 | Mainboard | BSE: Active | Discuss |
| MIDWEST ENERGY LIMITED | — | 526570 | Mainboard | BSE: Active | Discuss |
| Midwest Limited | MIDWESTLTD | 544587 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Mihika Industries Ltd. | — | 538895 | Mainboard | BSE: Active | Discuss |
| Milestone Global Limited | — | 531338 | Mainboard | BSE: Active | Discuss |
| MILGREY FINANCE & INVESTMENT LTD | — | 511018 | Mainboard | BSE: Active | Discuss |
| Milkfood Limited | MLKFOOD | 507621 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Milky Mist Dairy Food Limited | MILKYMIST | 544868 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Millennium Online Solutions (India) Ltd | — | 511187 | Mainboard | BSE: Active | Discuss |
| Minal Industries Limited | MINALIND | 522235 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Minaxi Textiles Ltd. | — | 531456 | Mainboard | BSE: Active | Discuss |
| Minda Corporation Limited | MINDACORP | 538962 | Mainboard | NSE: Active BSE: Active |
Discuss |