Indian Listed Companies
15 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| J.J.Exporters Ltd. | — | 530049 | Mainboard | BSE: Suspended | Discuss |
| J.K.Pharmachem Ltd. | — | 500218 | Mainboard | BSE: Suspended | Discuss |
| Jain Studios Limited | JAINSTUDIO | 532033 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Jalpac India Ltd. | — | 523230 | Mainboard | BSE: Suspended | Discuss |
| James Hotels ltd. | — | 526558 | Mainboard | BSE: Suspended | Discuss |
| JATALIA GLOBAL VENTURES LIMITED | — | 519319 | Mainboard | BSE: Suspended | Discuss |
| Jaybharat Textiles And Real Estate Limited | — | 512233 | Mainboard | BSE: Suspended | Discuss |
| JB Chemicals & Pharmaceuticals Limited | JBCHEPHARM | 506943 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| JBF Industries Limited | JBFIND | 514034 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| JCT Ltd | — | 500223 | Mainboard | BSE: Suspended | Discuss |
| Jet Airways (India) Limited | JETAIRWAYS | 532617 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| JMG Corporation Ltd | — | 523712 | Mainboard | BSE: Suspended | Discuss |
| JPT Securities Ltd. | — | 530985 | Mainboard | BSE: Suspended | Discuss |
| JUNE INDUSTRIES LIMITED | — | 531960 | Mainboard | BSE: Suspended | Discuss |
| Jyoti Overseas Ltd | — | 523876 | Mainboard | BSE: Suspended | Discuss |