Indian Listed Companies
289 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| G M Polyplast Limited | — | 543239 | SME | BSE: Active | Discuss |
| G R Infraprojects Limited | GRINFRA | 543317 | Mainboard | NSE: Active BSE: Active |
Discuss |
| G V ELECTRICALS LTD | — | 544859 | SME | BSE: Active | Discuss |
| G-TEC JAINX EDUCATION LIMITED | GTECJAINX | — | Mainboard | NSE: Active | Discuss |
| G. G. Dandekar Properties Limited | — | 505250 | Mainboard | BSE: Active | Discuss |
| G. K. P. Printing & Packaging Limited | — | 542666 | Mainboard | BSE: Active | Discuss |
| G.G.Automotive Gears Ltd. | — | 531399 | Mainboard | BSE: Active | Discuss |
| G.k.Consultants Ltd. | — | 531758 | Mainboard | BSE: Active | Discuss |
| G.S. Auto International Ltd. | — | 513059 | Mainboard | BSE: Active | Discuss |
| G.V. Films Ltd. | — | 523277 | Mainboard | BSE: Active | Discuss |
| Gabion Technologies India Limited | — | 544675 | SME | BSE: Active | Discuss |
| Gabriel India Limited | GABRIEL | 505714 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gabriel Pet Straps Limited | — | 544108 | SME | BSE: Active | Discuss |
| GACM Technologies Limited | GATECHDVR | 570005 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gaekwar Mills Ltd. | — | 502850 | Mainboard | BSE: Active | Discuss |
| Gagan Gases Ltd. | — | 524624 | Mainboard | BSE: Active | Discuss |
| GAIL (India) Limited | GAIL | 532155 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gaja Alternative Asset Management Limited | GAJA | 544885 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gajanan Securities Services Ltd. | — | 538609 | Mainboard | BSE: Active | Discuss |
| Gajanand International Limited | GAJANAND | — | SME | NSE: Active | Discuss |
| Gala Global Products Limited | — | 539228 | Mainboard | BSE: Active | Discuss |
| Gala Precision Engineering Limited | GALAPREC | 544244 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Galactico Corporate Services Limited | — | 542802 | Mainboard | BSE: Active | Discuss |
| Galada Finance Limited | — | 538881 | Mainboard | BSE: Active | Discuss |
| Galada Power & Communication Ltd. | — | 504697 | Mainboard | BSE: Active | Discuss |
| Galaxy Agrico Exports Ltd. | — | 531911 | Mainboard | BSE: Active | Discuss |
| Galaxy Bearings Ltd. | — | 526073 | Mainboard | BSE: Active | Discuss |
| Galaxy Medicare Limited | GML | — | SME | NSE: Active | Discuss |
| GALAXY SUPERMARKET LIMITED | — | 506186 | Mainboard | BSE: Active | Discuss |
| Galaxy Surfactants Limited | GALAXYSURF | 540935 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gallantt Ispat Limited | GALLANTT | 532726 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gallard Steel Limited | — | 544616 | SME | BSE: Active | Discuss |
| Gallops Enterprise Limited | — | 531902 | Mainboard | BSE: Active | Discuss |
| GAMCO LIMITED | — | 540097 | Mainboard | BSE: Active | Discuss |
| GAME CHANGERS TEXFAB LIMITED | — | 544594 | SME | BSE: Active | Discuss |
| Gandhar Oil Refinery (India) Limited | GANDHAR | 544029 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Gandhi Special Tubes Limited | GANDHITUBE | 513108 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Ganesh Benzoplast Limited | GANESHBE | 500153 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Ganesh Consumer Products Limited | GANESHCP | 544528 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Ganesh Green Bharat Limited | GGBL | — | SME | NSE: Active | Discuss |
| Ganesh Holding Ltd. | — | 504397 | Mainboard | BSE: Active | Discuss |
| GANESH HOUSING LIMITED | GANESHHOU | 526367 | Mainboard | NSE: Active BSE: Active |
Discuss |
| Ganesh Infraworld Limited | GANESHIN | — | SME | NSE: Active | Discuss |
| Ganesha Ecosphere Limited | GANECOS | 514167 | Mainboard | NSE: Active BSE: Active |
Discuss |
| GANESHA ECOVERSE LIMITED | — | 539041 | SME | BSE: Active | Discuss |
| Ganga Bath Fittings Limited | GANGABATH | — | SME | NSE: Active | Discuss |
| Ganga Forging Limited | GANGAFORGE | — | Mainboard | NSE: Active | Discuss |
| Ganga Papers India Ltd | — | 531813 | Mainboard | BSE: Active | Discuss |
| Ganga Pharmaceuticals Limited | — | 539680 | SME | BSE: Active | Discuss |
| Ganges Securities Limited | GANGESSECU | 540647 | Mainboard | NSE: Active BSE: Active |
Discuss |