Indian Listed Companies
11 companies across NSE and BSE — each with its own discussion thread on the forum.
| Company | NSE | BSE | Segment | Status | Discuss |
|---|---|---|---|---|---|
| FACOR Steels Limited | — | 532657 | Mainboard | BSE: Suspended | Discuss |
| Fedders Electric and Engineering Limited | FEDDERELEC | — | Unknown | NSE: Suspended | Discuss |
| Fenoplast ltd. | — | 526689 | Mainboard | BSE: Suspended | Discuss |
| Five Core Electronics Limited | FIVECORE | — | Unknown | NSE: Suspended | Discuss |
| Fourth Dimension Solutions Limited | FOURTHDIM | — | Unknown | NSE: Suspended | Discuss |
| Fourth Generation Information Systems Ltd | — | 532403 | Mainboard | BSE: Suspended | Discuss |
| Futura Polyesters Ltd. | — | 500720 | Mainboard | BSE: Suspended | Discuss |
| Future Consumer Limited | FCONSUMER | 533400 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Future Retail Limited | FRETAIL | 540064 | Mainboard | NSE: Suspended BSE: Suspended |
Discuss |
| Future Supply Chain Solutions Limited | FSC | — | Unknown | NSE: Suspended | Discuss |
| Futuristic Offshore Services and Chemical Ltd. | — | 500154 | Mainboard | BSE: Suspended | Discuss |